ViewSonic 16″ FHD Portable Monitor IPS 60Hz VA1655 Black
Sale!43%
- Compact, lightweight and portable
- Easily extend display to a larger screen from mobile devices
- 60W USB-C one cable solution for multimedia transfer and power charging*
- Lightweight plastic case design with a foldable stand
- Flexible display setup – work at any angle
Original price was: ₹20,900.00.₹11,950.00Current price is: ₹11,950.00. (Inclusive of GST)
Get it by
Feb 09 Feb 13
Guaranteed safe & secure checkout
Description
Specifications
Additional information
Reviews (0)
Q & A
Specifications
Feature | Specification |
---|---|
Display Size | 16 inches |
Viewable Area | 15.6 inches |
Panel Type | IPS |
Resolution | 1920 x 1080 (FHD) |
Static Contrast Ratio | 800:1 (typical) |
Brightness | 250 cd/m² (typical) |
Colors | 16.2 Million |
Aspect Ratio | 16:9 |
Response Time | 7ms (typical GTG) |
Viewing Angles | 170º horizontal, 170º vertical |
Refresh Rate | 60Hz |
Blue Light Filter | Yes |
Color Gamut | NTSC: 45% (typical), sRGB: 64% (typical) |
Pixel Pitch | 0.179 mm (H) x 0.179 mm (V) |
Connectors | USB 3.2 Type C DisplayPort Alt mode, 3.5mm Audio Out, Mini HDMI |
Internal Speakers | 0.8 watts x 2 |
Eco Mode (Conserve) Power Consumption | 5.1W |
Eco Mode (Optimized) Power Consumption | 6W |
Typical Power Consumption | 7W |
Maximum Power Consumption | 7.3W |
Tilt (Forward/Back) | 30º / 53º |
Net Weight (metric) | 0.7 kg |
Physical Dimensions (with stand) (mm) | 359 x 227 x 17 |
Weight | 1 kg |
---|---|
Brand | ViewSonic |
color | Black |
Display Panel | IPS |
Display Type | Full HD |
Product Type | Normal |
Refresh Rate | 60Hz |
Resolution | 1920 x 1080 |
Screen Size | 16" |
Warranty | 3 Years |
EAN Code | 766907013795 |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
ViewSonic 16″ FHD Portable Monitor IPS 60Hz VA1655 Black
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Reviews
There are no reviews yet