LG 27GS60QC-B Ultragear Curved Gaming Monitor (Black)
Sale!43%
- 180Hz Refresh Rate & 1ms GtG – Gear up for smooth gameplay at up to 180Hz refresh rate and 1ms GtG. The faster speed and smoother action lets you respond quickly to stay a step ahead of the competition.
- 1000R Curved Screen – This UltraGear monitor’s dramatic and steep 1000R curve draws you in with game play by extending the periphery to feel like you’re surround by the action.
- Gamer-Centric Design – Lose yourself in the game with a three-side virtually borderless, ultra-thin design that optimizes space on your battlestation. With two HMDI ports and DisplayPort connectivity on a tilt adjustable display, game to your specs.
Original price was: ₹29,651.00.₹16,990.00Current price is: ₹16,990.00. (Inclusive of GST)
Get it by
Sep 28 Oct 02

Guaranteed safe & secure checkout
Description
SPECIFICATIONS
Additional information
Q & A
SPECIFICATIONS
Model Number | Â 27GS60QC-B |
 Product Name |  UltraGear |
  DISPLAY |  |
 Size [Inch] |  27 |
 Pixel Pitch [mm] |  0.233 x 0.233 mm |
 Refresh Rate (Max.) [Hz] |  180 |
 Color Gamut (Min.) |  sRGB 95% (CIE1931) |
 Curvature |  1000R |
Aspect Ratio | Â 16:9 |
 Color Depth (Number of Colors) |  16.7M |
 Contrast Ratio (Typ.) |  3000:1 |
 Size [cm] |  68.4 |
 Panel Type |  VA |
 Viewing Angle (CR≥10) |  178º(R/L), 178º(U/D) |
 Response Time |  1ms (GtG at Faster) |
 Brightness (Min.) [cd/m²] |  250cd/m² |
 Resolution |  2560 x 1440 |
 Brightness (Typ.) [cd/m²] |  300cd/m² |
 Color Gamut (Typ.) |  sRGB 99% (CIE1931) |
 Contrast Ratio (Min.) |  2400:1 |
  CONNECTIVITY |  |
 HDMI |  YES(2ea) |
DisplayPort | Â YES(1ea) |
 Headphone out |  3-pole (Sound Only) |
 DP Version |  1.4 |
  FEATURES |  |
 HDR 10 |  YES |
 Black Stabilizer |  YES |
 Color Calibrated in Factory |  YES |
 Reader Mode |  YES |
 AMD FreeSync™ |  YES |
 Color Weakness |  YES |
 Crosshair |  YES |
 User Defined Key |  YES |
 Flicker Safe |  YES |
 Smart Energy Saving |  YES |
FPS Counter | Â YES |
 Auto Input Switch |  YES |
 Dynamic Action Sync |  YES |
 HDR Effect |  YES |
  MECHANICAL |  |
 Display Position Adjustments |  Tilt |
 Wall Mountable [mm] |  100 x 100 |
  DIMENSIONS/WEIGHTS |  |
 Dimension in Shiping (W x H x D) [mm] |  685.0 x 435.0 x 160 |
 Dimension with Stand (W x H x D) [mm] |  604.9 x 450.7 x 226.5 |
 Dimension without Stand (W x H x D) [mm] |  604.9 x 363.8 x 95.7 |
 Weight in Shipping [kg] |  6.3 |
 Weight with Stand [kg] |  4.8 |
 Weight without Stand [kg] |  3.5 |
  SW APPLICATION |  |
 Dual Controller |  YES |
 OnScreen Control (LG Screen Manager) |  YES |
  POWER |  |
 Power Consumption (DC Off) |  Less than 0.3W |
 Power Consumption (Sleep Mode) |  Less than 0.3W |
 AC Input |  100~240V (50/60Hz) |
 Type |  External Power(Adapter) |
 Power Consumption (On-Mode) (ErP) |  22W |
  ACCESSORY |  |
 HDMI |  YES(2ea) |
Display Port | Â YES |
 Warranty |  3 Years |
Weight | 2 kg |
---|---|
Product Type | Gaming |
color | Black |
Brand | LG |
Display Panel | VA |
Display Type | QHD |
Refresh Rate | 180HZ |
Resolution | 2560×1440 |
Response Time | 1ms |
Warranty | 3 Years |
Screen Size | 27" |
Q & A
Ask a question

Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet