Description
specifications
Additional information
Q & A
specifications
Memory Type | DDR5 |
Capacity | 96GB (48GBx2) |
Multi Channel Kit | Dual Channel Kit |
Tested Speed | 6400 MT/s |
Tested Latency | 32-39-39-102 |
Tested Voltage | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
SPD Speed (Default) | 5600 MT/s |
SPD Voltage (Default) | 1.10V |
Fan Included | No |
Features | Intel XMP 3.0 Ready |
Warranty | Limited Lifetime |
Weight | 1 kg |
---|
Q & A
Ask a question

Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet