Description
SPECIFICATIONS
Additional information
Q & A
Deepcool Assassin VC Elite WH 120mm CPU Air Cooler
VAPOR CHAMBER-ENHANCED
Vapor chambers are essentially large, flattened heat pipes with high thermal conductance. In the ASSASSIN IV VC series, the heat is extracted through the coldplate, which starts the cooling process in the planar chamber. The heat gets equalized and sent up the heat pipes to get cooled further by the fin stacks. This solution raises the cooling capacity to an astounding 300W of TDP!
BE COOL, BE CALM
A key factor in the ASSASSIN VC ELITE WH’s extremely silent operation is the use of three-phase, six-slot, four-pole fan motors with low voltage and power consumption. The high-end true FDB bearings in each of the fans are the gold standard, and for good reason. Deep Cool is so confident in our new design that the ASSASSIN VC ELITE WH comes with 6 years of limited warranty coverage!
THE FLOW BELOW
Due to the center 140mm fan sitting deep into the heart of the ASSASSIN VC ELITE WH, there is a lower flow of air that provides additional cooling to the toasty surrounding VRMs.
STREAMLINED INSTALLATION
Installing larger air coolers can be difficult and is a prime reason the hardware and installation was designed to be extremely user friendly. Even the magnetic top fan cover was crafted with ease of installation in mind.
SPECIFICATIONS
| Application For | Â |
| Intel | LGA2066/2011-v3/2011/1851/1700/1200/1150/1151/1155 |
| AMD | AM5/AM4 |
| Technical Specifications | Â |
| Product Dimensions | 144×147×164 mm(L×W×H) |
| Heatsink Dimensions | 140×110×160 mm(L×W×H) |
| Net Weight | 1772 g |
| Heatpipe | Ø6 mm×7 pcs |
| Fan Dimensions | 140×140×25 mm(L×W×H) / 120×120×25 mm(L×W×H) |
| Fan Speed (Performance Mode) | 500~1800 RPM±10% / 500~1700 RPM±10% |
| Fan Airflow (Performance Mode) | 61.25 CFM / 58.06 CFM |
| Fan Air Pressure (performance mode) | 3.76 mmAq / 2.1 mmAq |
| Overall Noise (performance mode) | ≤29.3 dB(A) |
| Fan Speed (quiet mode) | 500~1450 RPM±10% / 500~1350 RPM±10% |
| Fan Airflow (quite mode) | 48.55 CFM / 46.75 CFM |
| Fan Air Pressure (quite mode) | 2.46 mmAq / 1.35 mmAq |
| Overall Noise (quite mode) | ≤22.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Motor Type | 6-Pole Fan Motor |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.2 A / 0.2 A |
| Fan Power Consumption | 2.4W / 2.4 W |
| Rated Voltage | 12 VDC |
| Power Consumption(Performance Mode) | 4.8 W |
| Power Consumption(Quiet Mode) | 3.6 W |
| Warranty | 2 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| Brand | Deepcool |
|---|---|
| color | White |
| Cooling Type | Air |
| Fan Size | 120mm |
| Socket | AM4, AM5, LGA 1200, LGA 1700, LGA 1851 |
| Warranty | 3 Years |
Q & A
Ask a question
Deepcool Assassin VC Elite WH 120mm CPU Air Cooler
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet












