
UNITE YOUR SETUP
Synchronize your entire iCUE setup into a cohesive, fully immersive ecosystem with intuitive control.
Select from dozen of stunning pre-set lighting profiles or create your own with near-limitless customization.


Synchronize your entire iCUE setup into a cohesive, fully immersive ecosystem with intuitive control.
Select from dozen of stunning pre-set lighting profiles or create your own with near-limitless customization.



| Brand | Corsair |
| Series | Dominator Titanium RGB |
| Model | CMP96GX5M2B6600C32W |
| Memory Type | |
| Capacity | 96GB (2x48GB) |
| Memory Type | DDR5 |
| Multi-Channel Kit | Dual-Channel |
| Tested Speed | 6600 MT/s |
| Tested Latency | 32-39-39-76 |
| Tested Voltage | 1.40V |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| SPD Speed | 4800MHz |
| SPD Voltage | 1.1V |
| SPD Latency | 40-40-40-77 |
| Power Draw | Overclock PMIC |
| Heat Spreader | Aluminium |
| LED Lighting | RGB |
| Features | Intel XMP 3.0 |
| Warranty Information | |
| Warranty | Limited Lifetime Warranty |
| Weight | 1 kg |
|---|---|
| Brand | Corsair |
| RAM Frequency | 6600MHz |
| RAM Size | 96GB |
| RAM Type | DDR5 |
| Warranty | Limited Lifetime |
| color | White |
| Memory Kit | 48GB x 2 |
| Memory Type | Desktop Memory |
| Product Type | Normal |
CORSAIR Dominator Titanium 96GB (2x48GB) DDR5 6600Mhz CL32 Memory (White)
Reviews
There are no reviews yet