Cooler Master MasterLiquid ML240 Illusion ARGB White Edition CPU Liquid Cooler
Features:
The Cooler Master Master Liquid ML-Illusion series redefines lighting visuals with all new design features to the Master Liquid Series. With 12 Addressable Gen 2 RGB LEDs integrated into the all new translucent pump, the color options are spectacularly customizable. Complemented with Master Fan MF120 Halo fans lighting features are more than even visual enthusiasts can handle. The Illusion is not only elegant, but extremely capable as well, featuring the 3rd generation Dual Chamber Pump for excellent cooling performance.
Translucent Dome
Stunning lighting visuals with translucent water chamber dome and rotatable logo. Compatible with software customization.
New 3rd Gen Dual Chamber Pump
Experience a quieter cooling performance with an improved design on the internal impeller and housing to enhance the cooling performance and efficiency while lowering the noise level.
Expanded Dissipation Surface Area
Widened radiator water channels for increased cooling surface area.
Master fan MF120 Halo
Dual loop Addressable Gen 2 RGB fans with 24 individual ARGB LEDs Fully Customizable with Master Plus+ software to ensure the most vibrant display of color.
New Addressable Gen 2 RGB
Included Addressable Gen 2 RGB controller works with Cooler Master’s Master Plus+ software Customizing each individual LED in color, effect, brightness, and more – all from an intuitive, convenient interface.
SPECIFICATIONS
Product Number | MLX-D24M-A18PW-R1 |
Exterior Color | White |
CPU Socket | LGA2066, LGA2011-v3, LGA2011, LGA1700*, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Radiator Material | Aluminum |
Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
Pump Dimensions | 81.4 x 76 x 57.8 mm / 3.2 x 3 x 2.3 inch |
Pump MTTF | 70,000 Hours |
Pump Noise Level | < 10 dBA |
Pump Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 2.36 W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 2 PCS |
Fan LED Type | Addressable Gen 2 RGB |
Fan Speed | 650-1800 RPM ± 10% |
Fan Airflow | 47.2 (Max) |
Fan Noise Level | 6 – 30 dBA |
Fan Pressure | 1.60 mmHâ‚‚O (Max) |
Fan Life Expectancy | 160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12VDC |
Fan Rated Current | 0.25A |
RAM Clearance | N/A |
Series | MasterLiquid |
Cooler Type | Liquid Cooler |
Radiator Size | 240 |
Special Note | *LGA1700 mounting kit included since 10/2021, mounting kit required (Free) for products purchased before this date. |
Warranty | 3 years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Brand | Cooler Master |
---|---|
Product Type | Gaming |
Lighting Profile | ARGB |
Radiator Size | 240mm |
Fan Size | 120mm * 2 |
Fan Speed | 650-1800 RPM ± 10% |
EAN Code | 4719512117415 |
Q & A
