Intel Core i9-14900 24 Core LGA 1700 Processor
Sale!27%
- 24 Cores & 32 Threads
- 5.6 GHz Maximum Turbo Boost Frequency
- LGA 1700 Socket
- 36MB Cache Memory
- Intel UHD Graphics 770
- Dual-Channel DDR5-5600 ECC Memory
- Hybrid Core Architecture
- Includes Laminar RH1 Cooler
- 14th Generation (Raptor Lake-S Refresh)
Original price was: ₹69,990.00.₹51,000.00Current price is: ₹51,000.00. (Inclusive of GST)
Get it by
Feb 10 Feb 14
![](https://greenapplecompunet.com/wp-content/uploads/2023/08/payment-1-1.webp)
Guaranteed safe & secure checkout
Description
Specifications
Additional information
Reviews (0)
Q & A
Intel Core i9-14900 – Core i9 14th Gen Raptor Lake 24-Core (8P+16E) LGA 1700 65W Intel UHD Graphics 770 Processor – BX8071514900
Specifications
Feature | Value |
---|---|
Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-14900 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
Total Cores | 24 (8 performance + 16 efficient) |
Total Threads | 32 |
Max Turbo Frequency | 5.8 GHz (Intel® Thermal Velocity Boost) |
Performance-Core Max Turbo Frequency | 5.4 GHz |
Efficient-Core Max Turbo Frequency | 4.3 GHz |
Performance-Core Base Frequency | 2.0Â GHz |
Efficient-Core Base Frequency | 1.5 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219Â W |
Memory Specifications | Up to 192Â GB |
Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
# of Displays Supported | 4 |
Device ID | 0xA780 |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Weight | 1 kg |
---|---|
Brand | Intel |
CPU Cores | 24 |
CPU Threads | 32 |
Socket | LGA 1700 |
Processor Model | Core i9-14900 |
Processor Series | Core i9, Core i9-14900 |
Product Type | Normal |
Warranty | 3 Years |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
![Intel Core i9-14900 24 Core LGA 1700 Processor](https://greenapplecompunet.com/wp-content/uploads/2024/12/19-118-474-01-150x150.jpg)
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Reviews
There are no reviews yet