Fast delivery all over india
CP PLUS 4MP Full HD IR Bullet CCTV Camera with Dual Light, 6mm Lens & Color Night Vision – CP-UNC-TA41L6C-D-Q
₹8,899.00 Original price was: ₹8,899.00.₹5,069.00Current price is: ₹5,069.00. (Inclusive of GST)
Out of stock
- 1/2.8″ 4MP PS CMOS Image Sensor (0.9071 centimeters)
- Max. 4MP (2688 × 1520)@1-30fps/ 4MP (2560 × 1440)@1-25/30
- Instastream, H.265, H.264, H.264H, H.264B, MJPEG
- Support Triple stream
- WDR(120dB), Day/Night(ICR), 3D NR, AWB, AGC, BLC, HLC
- 6mm Fixed Lens
- Support Built-in Mic
- IR Range of 60 Mtr., IP67, PoE
System Overview
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is applicable to small and medium-sized scenes, such as homes/residences, small sized retail stores, and other small and medium-sized enterprises.

CTC Technology:
CP PLUS Trusted Core Technology is a multi-layered security architecture that brings together the best of cyber security practices and technological intelligence.
It is not just an enhancement; it is a complete redefinition of how surveillance should function in today’s digital landscape – more intelligent, more secure, and more reliable than ever before.

True Day/Night (ICR)
When the scene is too dark, the image is captured by illuminating an infrared light through the camera onto the scene that greatly helps with making the scene visible for the lens. It delivers color images during the day and automatically switches to the monochrome feature as the scene darkens.

Regions of Interest
Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas.
Smart IR
Smart IR technology can display image in the environment of low illuminance or completely dark environment. According to the distance of the targets, the camera adjusts IR LEDs intensity automatically to display the details of the moving target.

Interstream
This camera has been designed with the latest and most efficient innovation among the standard video compression designs. Smart encoding algorithms developed by CP PLUS help in saving up to 70% more bandwidth than H.265 along with making it more beneficial for minimizing bandwidth and storage costs. It enhances video coding efficiency while providing high resolution and the rate of frame in the video using Intelligent Region Perception to detect motion in each frame.

About CP PLUS
The brand that is on its way to lead the world when it comes to the security and surveillance industry, CP PLUS, keeps bombarding the market with the most reliable range of products that have been designed carefully and methodically to automate the whole surveillance and security process, no matter how big your premises are.
It was the initiative to help the public in the area where they are the most vulnerable and to empower the sense of safety in our hearts that had conceptualized CP PLUS. And embarking on its mission to make the world a safer and more secure place has taken the brand’s journey to unprecedented levels even when compared to international competitors.
| Image Sensor | 1/2.8" 4MP PS CMOS Image Sensor (0.9071 centimeters) |
| Minimum Illumination | 0.001 [email protected] (Color, 30 IRE), 0.0001 [email protected] (B/W, 30 IRE), 0 lux (IR on) |
| Effective Pixels | 2688 (H) × 1520 (V) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| Close Focus Distance | 3.2 m |
| Gain Control(AGC) | Auto, Manual |
| Lens Type | Fixed-focal |
| Max. Aperture | F1.4 |
| Lens Mount | M12 |
| DORI Distance | 124.0 m (Detect), 49.6 m (Observe), 24.8 m (Recognize), 12.4 m (Identify) |
| Video Format | PAL/NTSC |
| OSD | Camera title, Date & Time |
| Lens | 6mm Fixed Lens |
| Angle of view | H: 49°, V: 26°, D: 57° |
| S/N Ratio | >58dB |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (only supported by the sub stream) |
| Back Light Compensation | BLC/ HLC/ WDR (120dB) |
| Day/Night | Auto(ICR)/Color/B/W |
| IR Number | 4 IR LED |
| IR | IR Range of 60 Mtr. |
| Smart IR | Support |
| Resolution | 4MP (2688 x 1520)/ (2560 × 1440), 3MP (2304 × 1296), 2MP (1920 × 1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| stream Capability | Triple stream |
| Frame Rate | Main stream: 4MP (2688 × 1520)@1-25/30fps, 4MP (2560 × 1440)@1-25/30 Sub stream 1: 720P( 1280 × 720) D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps, (352 × 288) @1-25fps Sub stream 2: D1 (704 × 576)@1–25 fps/ (704 × 480)@1–30 fps, VGA(640 × 480)@1-30fps, CIF (352 × 240)@1-30fps/ (352 × 288) @1-25fps |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| ROI | Support (4 Areas) |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Mirror Function | Support |
| Audio | Built-In Mic |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/VBR |
| Human body Detection | Support the classification and accurate detection of human |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| Noise Reduction | 3D NR |
| Ethernet | RJ-45 (10/100 Base-T) |
| SDK and API | Support |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, IMD (Intelligent motion detection), Security exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Browser | IE, Chrome, Firefox |
| IR Control | Auto, Manual |
| Image Rotation | 4MP only support 0°/180° 1080P & lower will support 0°/90°180°/270° |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Iris Control | Fixed |
| User/Host | 6 (Total bandwidth: 36 M) |
| Weatherproof Standard | IP67 |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2 W (12 VDC); 2.9 W (PoE) Max. (H.265 + intelligence on+ WDR + illuminator intensity): 5.3W (12 VDC), 6.8 W (PoE) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Casing | Metal + Plastic |
| Dimension | 197.9 mm × 80.2 mm × 76.2 mm |
| Weight | 310 g |
| Weight | 1 kg |
|---|---|
| Brand | CP PLUS |
| color | White |
| Warranty | 1 Year |
| Lens | 3.6mm fixed Lens |
| Lens Type | Fixed-focal |
| Supported | 4 mp |
| Camera Types | BULLET |
| IR | IR Range of 60 Mtr |
| Usage | Outdoor |
| Power Consumtion | 2 W |
| Audio Channel | Built-in Mic |
| Resolution | 1920 × 1080, 1.3MP, 2688 x 1520, 1280 × 720, 1280 × 960, 2560 × 1440, 704 × 576, D1, 2304 × 1296, 720P, 704 × 480, 3MP, VGA, 4MP, 640 × 480, 2MP, CIF, 352 × 288, 352 × 240 |
| Connector | RJ45, Wired |
| Compatibality | NVR |
| RAM Size | 128 MB |
| EAN Code | 8350260035778 |








Reviews
There are no reviews yet