Fast delivery all over india
Thermaltake Toughpower PF3 1050W 80 PLUS Platinum Power Supply
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹23,990.00 Original price was: ₹23,990.00.₹17,349.00Current price is: ₹17,349.00. (Inclusive of GST)
- Fully Compatible with Intel ATX 3.0 Standards
- PCIe Gen 5.0 Ready
- Made to Comply with the Latest Graphics Cards
- 80 PLUS Platinum Certified
- Compact Design with 140mm Depth
125
People watching this product now!
SKU:
PS-TPD-1050FNFAPD-3
Thermaltake Toughpower PF3 1050W 80 PLUS Platinum Power Supply
Feature
- Thermaltake PCIe Gen 5 ready, designed with native PCIe 12+4pin modular interface.
- Compatible with Intel ATX 3.0 specification, providing sufficient and stable power delivery
- PCIe Gen.5 600W 12VHPWR cable included
- 100% high quality Japanese capacitor
- <30mV low ripple noise design & strict voltage regulation <±2%
- Fully modular with black low-profile flat cables
- Smart Zero Fan: auto-regulated fan speed based on power consumption for a quiet and efficient operation
- Ultra-quiet 120mm fluid dynamic bearing fan
- High amperage single +12V rail design















| Total Connectors | 1x 24-Pin ATX Motherboard 2x 4+4-Pin EPS CPU 5x 6+2-Pin PCIe 1x 16-Pin PCIe (12VHPWR) 12x 15-Pin SATA 4x 4-Pin Peripheral / Molex |
| Cable Design | Modular |
| PCIe Connector Distances | 23.6" / 600 mm |
| SATA Connector Distances | 19.7" / 500 mm 25.6" / 650 mm 31.5" / 800 mm 37.4" / 950 mm |
| Peripheral Connector Distances | 19.7" / 500 mm 25.6" / 650 mm 31.5" / 800 mm 37.4" / 950 mm |
| ATX Connector Distance | 25.6" / 650 mm |
| EPS Connector Distances | 23.6" / 600 mm |
| Total Wattage | 1050 W |
| Number of +12 V Rails | 1 |
| Combined Power for +12 V | 1050 W |
| Max Load for +12 V | 87.5 A |
| Combined Power for +3.3/+5 V | 100 W |
| Max Load for +3.3 V | 20 A |
| Max Load for +5 V | 20 A |
| Max Power for +5 Vsb | 15 W |
| Max Load for +5 Vsb | 3 A |
| Max Power for -12 V | 3.6 W |
| Max Load for -12 V | 0.3 A |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Efficiency Rating | 80 PLUS Platinum |
| Active Power Factor Correction | Yes |
| Fan Size | 120 mm |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Form Factor | ATX |
| Compliance | ATX 12 V v3.0 |
| Certifications | CB, FCC, ICES, cTUVus |
| Operating Conditions | 41 to 104°F / 5 to 40°C at 20 to 85% Humidity |
| Mean Time Between Failures (MTBF) | 100,000 Hours |
| Dimensions | 5.9 x 5.5 x 3.4" / 150 x 140 x 86 mm |
| Package Weight | 7.245 lb |
| Box Dimensions (LxWxH) | 12.6 x 8.8 x 5.3" |
| Weight | 1 kg |
|---|---|
| Product Type |
Normal |
| color |
Black |
| Brand |
Thermaltake |
| PSU Certification |
Gold |
| Modular |
Fully Modular |
| Warranty |
10 Years |
Customer Reviews
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet