Fast delivery all over india
Samsung ViewFinity S8 37 Inch 4K UHD VA Monitor with USB-C & HDR10 – LS37D800UAWXXL
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹80,660.00 Original price was: ₹80,660.00.₹55,699.00Current price is: ₹55,699.00. (Inclusive of GST)
- Samsung 37 Inch 60Hz 3840 x 2160 Resolution 5ms Response Time VA Panel Gaming Monitors LS37D800UAWXXL
In stock
Samsung ViewFinity S8 37 Inch 4K UHD VA Monitor with USB-C & HDR10 – LS37D800UAWXXL
Feature
Discover the deeper details
UHD resolution
Visual excellence that professionals demand. Samsung UHD (3840×2160) resolution reveals greater levels of detail with higher pixel density. Professionals can dive into greater color detail and more screen space to build intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Enhanced realism through more color
1.07 billion colors with HDR10
See a wider gamut of colors for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life color representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect and adjust to meet your needs
USB-C and LAN Port
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet connectivity for laptops.
Effortless and instant setup
Easy Setup Stand
The Easy Setup Stand effortlessly creates an ideal workspace without any tools or screws. When it’s time to change things up, simply push a button and enjoy flexible convenience.
View with enhanced versatility
Ergonomic Design
Enjoy ideal ergonomics in any environment. A heigh-adjustable screen tilts and swivels to give you the best angle, ultimate utility, and custom comfort.
Responsible practice
Thoughtfully designed
The 2024 Samsung ViewFinity monitors* contain at least 14%** recycled plastic. Plus, we use no chemical sprays on the monitor’s plastic, and use glue instead of staples in the packaging box joint, making it possible to recycle them.
| Interface | LS37D800UAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 37 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 3000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega ∞ DCR | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 5ms | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 100% (Typ) | |
| Frame Rate | Max 60Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | No | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | Yes | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3.0x3ea | |
| USB-C | 1 EA | |
| USB-C Charging Power | 90W | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) | |
| Tilt | -5.0˚(±2.0˚)~20.0˚(±2.0˚) | |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | Yes |
| EPEAT | N/A | |
| Carbon Footprint | Yes | |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | Over 85 % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 190 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 823.9 x 648.0 x 250.0 mm |
| Set Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm | |
| Package Dimension (WxHxD) | 921 x 181 x 604 mm | |
| Weight | Set Weight with Stand | 8.9 kg |
| Set Weight without Stand | 5.9 kg | |
| Package Weight | 12.3 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | Yes | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 60Hz |
| Resolution | 3840 X 2160 |
| Response Time | 5ms |
| Screen Size | 37 |
| color | Black |
| Warranty | 3 Years |
| Cable Length | 1.5 MTR |
| Brightness | 350 cd/㎡ |
| Power Consumtion | 190 W |
| EAN Code | 8806095988252 |






Reviews
There are no reviews yet