Fast delivery all over india
Samsung ViewFinity S6 27 Inch 2K IPS Monitor 100Hz (LS27F610EAWXXL)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹38,000.00 Original price was: ₹38,000.00.₹17,200.00Current price is: ₹17,200.00. (Inclusive of GST)
- Samsung 27 Inch 100Hz 2560 x 1440 Resolution 5ms Response Time IPS Panel Gaming Monitors LS27F610EAWXXL
In stock
Samsung ViewFinity S6 27 Inch 2K IPS Monitor 100Hz (LS27F610EAWXXL)
Features
Expand your creative realm
Discover the details
QHD Resolution
Visual excellence that professionals demand. Samsung QHD (2560 x 1440) resolution reveals hidden details with higher pixel density. Dive into intricate designs, complex diagrams and dynamic video content with a smoother workflow.
Smooth performance across various content
100Hz Refresh Rate
Stay in the action when playing games, watching videos or working on creative projects. The Samsung 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
Default refresh rate is set to 60Hz and may be adjusted to 100Hz in the monitor’s settings.* Refresh rate and response time may vary based on the performance of the input source.
More gaming power
Game Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Mode adjusts supported games to fill your screen with details in view.
Connect more devices
Multiple Connectivity
Featuring HDMI and Display Port, connecting your peripherals is as straightforward as it gets. The convenient interface doesn’t just simplify your setup, but also enhances your productivity by ensuring a seamless workflow.
Easy on the eyes
Less screen flickering & Low blue light
Protect your vision and stay comfortable, even during long sessions. Advanced eye comfort technology certified by TÜV reduces eye strain by minimizing blue light and reducing irritating screen flicker.
View with enhanced versatility
Ergonomic Design
A height-adjustable screen that tilts to give you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
| Model Code | LS27F610EAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 596.736×335.664mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 300 cd/㎡ | |
| Brightness (Min) | 250 cd/㎡ | |
| Contrast Ratio (Static) | 1,000:1(Typ.) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | N/A | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | QHD (2,560 x 1,440) | |
| Response Time (ms) | 5ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | 0.83 | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 0.99 | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | Yes |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | No | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Yes | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | No | |
| USB Hub Version | N/A | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-Condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 135.0 + 5.0 mm | |
| Tilt | -4.0˚(±2.0˚) ~ 24.0˚(±2.0˚) | |
| Swivel | -45.0˚(±2.0˚) ~ 45.0˚(±2.0˚) | |
| Pivot | -92˚(±2.0˚) ~ 92˚(±2.0˚) | |
| Wall Mount | 100.0 x 100.0 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 35% | |
| Power | Power Supply | AC100~240V |
| Power Consumption (Max) | 35 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 616.2 x 538.5 x 192.9 mm |
| Set Dimension without Stand (WxHxD) | 616.2 x 367.7 x 45.4 mm | |
| Package Dimension (WxHxD) | 685.0 x 210.0 x 435.0 mm | |
| Weight | Set Weight with Stand | 5.4 kg |
| Set Weight without Stand | 3.6 kg | |
| Package Weight | 7.4 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 100Hz |
| Resolution | 2560 * 1440 |
| Response Time | 5ms |
| Screen Size | 27″ |
| color | Black |
| Warranty | 3 Years |
| EAN Code | 8806094723902 |
| Power Consumtion | 35 W |
| Cable Length | 1.5 MTR |
| Brightness | 300 cd/㎡ |










Reviews
There are no reviews yet