Fast delivery all over india
Samsung Odyssey G5 27-inch Curved 2K Gaming Monitor (LS27CG550EWXXL)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹45,100.00 Original price was: ₹45,100.00.₹16,750.00Current price is: ₹16,750.00. (Inclusive of GST)
- 27-inch QHD (2560×1440) display for sharp and detailed visuals
- 1000R curved VA panel for immersive viewing experience
- 165Hz refresh rate for ultra-smooth motion in gaming
- 1ms response time to reduce motion blur and ghosting
- AMD FreeSync Premium for tear-free, stutter-free gameplay
- HDR10 support for better contrast and color depth
- Gaming-focused design optimized for fast-paced action and FPS titles
In stock
Samsung Odyssey G5 27-inch Curved 2K Gaming Monitor (LS27CG550EWXXL)
Samsung 2560 × 1440 (QHD) resolution that delivers significantly clearer detail than Full HD, making games, movies, and creative work look crisp and defined. The 1000R curved VA panel closely matches the natural curvature of the human eye, helping create a more immersive and comfortable viewing experience, especially during long gaming sessions.

With a high refresh rate (up to 165Hz) and 1ms response time, the monitor is built for smooth, fast-paced gameplay with reduced motion blur and improved responsiveness—ideal for competitive gaming. It also supports AMD Free Sync Premium, which helps reduce screen tearing and stuttering for fluid visuals.

The Odyssey G5 includes modern connectivity options such as HDMI and DisplayPort, and supports features like HDR10, enhancing contrast and color depth for more realistic visuals in supported content.

Overall, it is positioned as a mid-to-high range curved gaming monitor that balances performance, immersion, and sharp QHD clarity for PC and console gamers.
| Samsung Odyssey G5 27-inch Curved 2K Gaming Monitor (LS27CG550EWXXL) — Specifications | |
|---|---|
| Model | LS27CG550EWXXL |
| Screen Size | 27 inch (68.5 cm) |
| Panel Type | VA |
| Resolution | QHD (2,560 x 1,440) |
| Aspect Ratio | 16:9 |
| Screen Curvature | 1000R |
| Refresh Rate | 165Hz |
| Response Time | 1ms (MPRT) |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Minimum) | 200 cd/㎡ |
| Contrast Ratio (Static) | 2,500:1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR Support | HDR10 |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| Adaptive Sync | AMD FreeSync |
| DisplayPort | 1x DP 1.2 |
| HDMI | 1x HDMI 2.0 |
| HDCP Version | 2.2 (DP & HDMI) |
| Audio Out | Headphone Jack |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Windows Certification | Windows 11 |
| Stand Tilt | -2° ~ 18° |
| Wall Mount | 75 x 75 mm |
| Power Supply | AC 100~240V (External Adaptor) |
| Power Consumption (Max) | 40 W |
| Dimensions with Stand (WxHxD) | 616.6 x 477.4 x 272.6 mm |
| Dimensions without Stand (WxHxD) | 614.6 x 382.8 x 120.0 mm |
| Weight with Stand | 4.1 kg |
| Weight without Stand | 3.7 kg |
| Package Weight | 5.7 kg |
| Power Cable Length | 1.5 m |
| Cables Included | DisplayPort Cable |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Warranty | 3 Years |
| color | Black |
| Resolution | 2,560 x 1,440 |
| Display Type | LED |
| Screen Size | 68.5 cm |
| Display Panel | VA |
| Viewing Angle | 178°(H)/178°(V) |
| Refresh Rate | 165Hz |
| Brightness | 300 cd/㎡ |
| Power Consumtion | 40 W |
| Cable Length | 1.5 MTR |
| Cable Type | USB C to DP Cable |
| Product Type | External Adaptor |
| Rated Voltage | 240 Volts |
| Response Time | 1ms |
| EAN Code | 8806095116562 |












Reviews
There are no reviews yet