Fast delivery all over india
Samsung Odyssey 49” DQHD 144Hz Curved Gaming Monitor LS49FG910EWXXL
₹161,320.00 Original price was: ₹161,320.00.₹80,349.00Current price is: ₹80,349.00. (Inclusive of GST)
- SAMSUNG Odyssey LS49FG910EWXXL 49 Inch 2K QHD 144Hz VA Panel 99% SRGB 1MS VA Gaming Monitor
Samsung Odyssey 49” DQHD 144Hz Curved Gaming Monitor LS49FG910EWXXL
Wrap yourself in greater Detail
Curved Dual QHD
Immerse yourself in a panoramic gaming experience with a Samsung 1000R curved display. This ultra-wide 32:9 screen, equivalent to two side-by-side 16:9 monitors, delivers a full view of your enemies so you can stay one step ahead.
Explore hidden details in the shadows
Samsung VESA Display HDR 600
Reveal the whole picture. Display HDR 600 delivers more contrast, with deeper blacks and brighter whites, so details shine with clarity even in the darkest scenes.
Minimized lag for more wins
144 Hz Refresh Rate & 1 ms Response Time
Rank up in fast-paced games with ease. The 144 Hz refresh rate and 1ms response time reduce lag and capture your moves, so you can game with ultra-smooth action.
Get smooth action without disruption
AMD FreeSync Premium Pro
Keep your fast-action games fluid with variable refresh rate (VRR) and AMD FreeSync Premium Pro. The synced GPU and panel reduce choppiness, screen lag, and image tears, setting you up for even the most intense gaming sessions.
Maintain winning streaks with ease
Ergonomic Stand
Reach the height of winning in total comfort. Simply tilt and adjust your monitor until all enemies are in perfect view.
| Category | Specification |
|---|---|
| Model | LS49FG910EWXXL |
| Screen Size | 49" (1.24 m) |
| Panel Type | VA |
| Curvature | 1000R |
| Aspect Ratio | 32:9 |
| Resolution | DQHD (5,120 x 1,440) |
| Refresh Rate | 144 Hz |
| Response Time | 1 ms (GtG) |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio (Static) | 2,500:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR | VESA DisplayHDR 600, HDR10+ Gaming |
| Color Support | Max 1.07 Billion |
| Color Gamut (DCI) | 92% (CIE1976) |
| Viewing Angle | 178° / 178° |
| Adaptive Sync | AMD FreeSync Premium Pro |
| G-Sync | No |
| DisplayPort | 1 x DP 1.4 (HDCP 2.2) |
| HDMI | 2 x HDMI 2.1 (HDCP 2.2) |
| USB Upstream | 1 x USB-B |
| USB Downstream | 2 x USB 3.2 Gen1 Type-A |
| Audio Out | 1 x Headphone |
| Speakers | No |
| Ergonomic Stand (HAS) | 120 mm (± 5 mm) |
| Tilt | -2.0° ~ +11.0° |
| Swivel | -15.0° ~ +15.0° |
| VESA Mount | 100 x 100 mm |
| Dimensions (with Stand) | 114.76 x 56.84 x 42.05 cm |
| Dimensions (without Stand) | 114.76 x 36.35 x 29.38 cm |
| Weight (with Stand) | 15.6 kg |
| Weight (without Stand) | 10.6 kg |
| Power Consumption (Max) | 180 W |
| Power Supply | AC 100~240 V (Internal) |
| Features | Picture-by-Picture, Picture-in-Picture, Auto Source Switch+, Black Equalizer, Virtual AIM Point, Eye Saver Mode, Flicker Free, Adaptive Picture |
| In-Box Cables | Power Cable (1.5 m), DisplayPort Cable |
| Country of Origin | Vietnam |
| Launch Date | April 7, 2025 |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 144Hz |
| Resolution | 5120 x 1440 |
| Response Time | 1ms |
| Screen Size | 49 |
| color | Black |
| Warranty | 3 Years |
| EAN Code | 8806095977355 |
| Power Consumtion | 180W |
| Cable Length | 1.5 MTR |








Reviews
There are no reviews yet