Fast delivery all over india
Samsung M7 M70F 32 Inch 4K UHD Smart Monitor 60Hz with VA Panel (LS32FM700UWXXL)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹58,500.00 Original price was: ₹58,500.00.₹29,699.00Current price is: ₹29,699.00. (Inclusive of GST)
- Samsung 32 Inch 60Hz 3840 x 2160 Resolution 4ms Response Time VA Panel Gaming Monitors LS32FM700UWXXL
In stock
Feature
New AI Smart Monitor
Key features at a glance
Instant access to your favorite streaming content
Smart TV Apps
Stream content directly from your monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content.
Discover what’s on your screen
Click to Search
Enrich your viewing experience with Click to Search. With just a click, you’ll instantly get content recommendations and details on what you’re watching — including actors’ biographies, filmographies and more.
Where gaming comes together
Gaming Hub
Access the ultimate gaming realm. In the Samsung Gaming Hub, you can play the biggest games from top streaming partners, with no PC or console needed. Discover new games or replay old favorites all in one place.
Gaming Hub is available in certain countries only, with app availability differing by country. UI is subject to change without prior notice. *Accessing Gaming Hub is free of charge. Subscription may be required to access content offered by game-stream providers on the Gaming Hub. *You may need to download apps depending on the game or service. *A separate controller may be required depending on the specific game you are playing on the Gaming Hub. * Requires internet connection.
Enjoy 7 years of Monitor upgrades for free
One UI Tizen
One UI Tizen is your personalized and enhanced screen experience, powered by Samsung Tizen OS. With One UI Tizen, you can take advantage of the latest and innovative Samsung features. One UI Tizen will also support Tizen OS upgrades for up to the next seven years.
Optimally tailored visuals with AI
AI Picture Optimizer
Experience optimal picture quality adjusted to your needs. AI Picture Optimizer adapts the visuals to help you work on documents with comfort, get fully immersed in games with deep, rich blacks and watch videos in vibrant colors.
Enjoy your content in vivid detail
4K UHD
Watch your content come to life with incredible clarity. 4K UHD resolution enhances even fine details in images and videos, making worlds feel more vibrant and realistic.
Adapts to noisy environments
Active Voice Amplifier
Hear words clearly with AI technology. Active Voice Amplifier analyzes background noise around the monitor and automatically adjusts the volume of your content, so you can catch dialogue effortlessly — even in loud settings.
Simple control for your smart home
Smart Things
See your smart home devices in a 3D Map View and manage them with ease. You can also check the energy usage and cost by device, and save money by putting them in energy-saving modes. Simply tap into the all-in-one IoT hub using your mobile phone or voice command — without pausing shows.
Your privacy Secured on Samsung monitors.
Knox Security
Keep your monitor data safe and confidential with Samsung Knox. Its robust, multi-layered security and tightly controlled access also enhance the security of your IoT connections made through your Smart Monitor.
| Model Code | LS32FM700UWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | VA | |
| Burn-In cover in warranty | N/A | |
| Brightness (Typical) | 300 cd/㎡ | |
| Brightness (Min) | 240 cd/㎡ | |
| Contrast Ratio (Static) | 3,000:1(Static) | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | 4K (3,840 x 2,160) | |
| Response Time (ms) | 4ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | 72% | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 60Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | N/A | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | N/A | |
| Black Equalizer | N/A | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | Yes | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | Yes | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | Yes | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | Smart |
| Operating System | Tizen™ | |
| Bixby | Yes | |
| Far-Field Voice Interaction | Yes | |
| Built-in Voice Assistant | Alexa (IN Only) | |
| TV Plus | Yes (IN Only) | |
| Universal Guide | Yes (IN Only) | |
| SmartThings Hub | Yes | |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View | |
| ScreenVitals | N/A | |
| Multi View | upto 2 videos | |
| Smart Calibration | Basic | |
| Knox Vault | N/A | |
| Workspace | Yes | |
| Interface | Wireless Display | Yes |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | N/A | |
| Display Port Version | N/A | |
| HDCP Version (DP) | N/A | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | N/A | |
| USB Ports | 3 | |
| USB Hub Version | 2 | |
| USB-C | 1 EA | |
| USB-C Charging Power | 65W | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-A Downstream Port | N/A | |
| USB Type-A Downstream Version | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | 2.2 | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | Yes(WiFi5) | |
| Bluetooth | Yes(5.2) | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 10W | |
| Adaptive Sound | Adaptive Sound+ | |
| Operation Conditions | Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | SIMPLE | |
| HAS(Height Adjustable Stand) | N/A | |
| Tilt | -2.0 (±2.0) – 22.0˚ (±2.0˚) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| EPEAT | N/A | |
| Carbon Footprint | N/A | |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 150 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm | |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm | |
| Weight | Set Weight with Stand | 6.5 kg |
| Set Weight without Stand | 5.4 kg | |
| Package Weight | 8.4 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | Yes | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 60Hz |
| Resolution | 3840 X 2160 |
| Response Time | 4ms |
| Screen Size | 32″ |
| color | Black |
| Warranty | 3 Years |
| Cable Length | 1.5 MTR |
| Brightness | 300 cd/㎡ |
| Power Consumtion | 150 W |
| EAN Code | 8806096228159 |






Reviews
There are no reviews yet