Fast delivery all over india
Samsung Essential S4 27 Inch FHD IPS Gaming Monitor 100Hz (LS27D400GAWXXL)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹21,000.00 Original price was: ₹21,000.00.₹14,200.00Current price is: ₹14,200.00. (Inclusive of GST)
- Samsung 27 Inch 100Hz 1920 x 1080 Resolution 5ms Response Time IPS Panel Gaming Monitors LS27D400GAWXXL
In stock
Samsung Essential S4 27 Inch FHD IPS Gaming Monitor 100Hz (LS27D400GAWXXL)
Features
Stay productive, Stay comfortable
Vivid colors across the whole screen
IPS Panel
Experience stunning colors across the entire display with the Samsung IPS panel. Colors remain bright and clear across the screen, even when you change angles. Tones and shades are represented consistently and beautifully with less color washing.
Smooth performance across any content
100Hz Refresh Rate
Stay in the action when playing games, watching videos, or working on creative projects. The 100Hz refresh rate reduces lag and motion blur so you don’t miss a thing in fast-paced moments.
Optimized game settings for each genre
Game Picture Mode
Gain a competitive edge with optimizable game settings. Color and image contrast can be instantly adjusted to see scenes more clearly and spot enemies hiding in the dark, while Game Picture Mode adjusts any game to fill your screen with every detail in view.
Easy on the eyes
Eye Saver Mode & Less Screen Flickering
Protect your vision and stay comfortable, even during long sessions. Stay focused on your work with reduced blue light and screen flicker.
Flexible adjustments for optimal comfort
Super Slim Design with Ergonomics
A super slim design adds style to any environment, with a height-adjustable screen to give you the best angle and more versatility. Ultra-thin border bezels make the most of screen space, and you can even pivot the screen 90 degrees for a vertical view.
Connect to more
Multiple Connectivity
Plug devices straight into your monitor for increased flexibility, making your computing environment even more convenient.
| Model Code | LS27D400GAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 27 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 597.888 × 336.312 mm | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | N/A | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | FHD (1,920 x 1,080) | |
| Response Time (ms) | 5(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC) | 72% (CIE 1931) | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | N/A |
| Energy Saving Solution | Yes | |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | N/A | |
| Picture-By-Picture | N/A | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | No | |
| G-Sync | No | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Yes | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| HDCP Version (DP) | 1.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 2 EA | |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | N/A | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 2 | |
| USB Hub Version | USB2.0x2 | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | 1 | |
| USB-C Upstream Port (ONLY DATA) | N/A | |
| USB Type-C Downstream Port | N/A | |
| USB Type-C Downstream Version | N/A | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10℃~ 40℃ ℃ |
| Humidity | 10% ~ 80%, non-condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | BLACK | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 105mm(±5.0mm) | |
| Tilt | -3.0°(±2.0°)~25.0°(±2.0°) | |
| Swivel | -45.0°(±3.0°)~45.0°(±3.0°) | |
| Pivot | -92.0°(±2.0°)~92.0°(±2.0°) | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | Yes |
| EPEAT | N/A | |
| Carbon Footprint | Yes | |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 16.30% | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 50 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 612.7 x 538.3 x 219.0 mm |
| Set Dimension without Stand (WxHxD) | 612.7 x 360.9 x 39.8 mm | |
| Package Dimension (WxHxD) | 655.0 x 109.0 x 488.0 mm | |
| Weight | Set Weight with Stand | 4.0 kg |
| Set Weight without Stand | 2.7 kg | |
| Package Weight | 5.6 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 100Hz |
| Resolution | 1920 x 1080 |
| Response Time | 5ms |
| Screen Size | 27″ |
| color | Black |
| Warranty | 3 Years |
| EAN Code | 8806095655459 |
| Power Consumtion | 50 W |
| Cable Length | 1.5 MTR |
| Brightness | 250 cd/㎡ |








Reviews
There are no reviews yet