Fast delivery all over india
Samsung 27” Odyssey OLED G6 QHD 240Hz HDR10+ Gaming Monitor – LS27HG612SWXXL
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹63,900.00 Original price was: ₹63,900.00.₹51,099.00Current price is: ₹51,099.00. (Inclusive of GST)
- QHD Resolution: Enjoy crisp visuals with a Quad HD (2560 x 1440) resolution | Stunning visuals and brigther highlights with OLED picture quality
- Aspect Ratio: 16:09 | 178°(H)/178°(V) Viewing Angle | 1 Billion Color Support | 250 cd/㎡ Peak Brightness (Typical) | 1,000,000:1 Contrast Ratio | Refresh Rate: 240 Hz | Response Time: 0.03 ms
- OLED in QHD Display | OLED panel | Samsung OLED Safeguard+ | OLED Glare Free | Deep black levels | FreeSync Premium Pro | G-Sync Compatible | Ergonomic Stand: Adjust the monitor height (120.0 ± 5.0 mm) for optimal comfort during extended gaming sessions. Tilt -2.0˚(±2.0˚)~25˚(±2.0˚), Swivel -30.0˚(±2.0˚) ~ 30.0˚(±2.0˚), Pivot -92˚(±2.0˚) ~ 92˚(±2.0˚)
- Additional Features: Eye Saver Mode | Flicker Free | Picture-In-Picture| Quantum Dot Color | Black Equalizer | Virtual AIM Point | Super Arena Gaming UX | Auto Source Switch+ | Super Ultrawide GameView
- Connectivity: 1 Display Port (Version 1.4) | HDCP Version (DP) 2.2 | 2 HDMI Ports | HDMI Version 2.1 | HDCP Version (HDMI) 2.2 | 2 USB Ports | USB Hub Version 3 | USB-B Upstream Port | 1 Headphone port || Warranty: 3 Year Warranty on Product from Manufacturer
In stock
Samsung 27” Odyssey OLED G6 QHD 240Hz HDR10+ Gaming Monitor – LS27HG612SWXXL
The Samsung Odyssey OLED G6 27-inch QHD Gaming Monitor (LS27HG612SWXXL) is built for next-level competitive and immersive gaming. Featuring a stunning QHD OLED display (2560 × 1440), it delivers deep blacks, vibrant colors, and exceptional contrast for a truly premium visual experience.

With an ultra-fast 240Hz refresh rate and an incredibly low 0.03ms response time (GtG), gameplay feels extremely smooth and responsive, giving gamers a clear edge in fast-paced action. The OLED panel ensures near-instant pixel response, reducing motion blur and ghosting to near zero.

It supports HDR10+ Gaming, enhancing brightness and color accuracy for more realistic visuals in supported games and content. Compatibility with AMD Free Sync Premium Pro and NVIDIA G-SYNC Compatible technology helps eliminate screen tearing and stuttering for fluid performance.

Designed for serious gamers, the Odyssey G6 also includes advanced eye comfort features, an ergonomic stand for height and tilt adjustment, and Samsung’s gaming optimization tools for quick performance tuning.

Overall, the Odyssey OLED G6 LS27HG612SWXXL is a premium gaming monitor that combines speed, color accuracy, and OLED brilliance for both competitive and immersive gaming experiences.
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 27" (68.5 cm) |
| Panel Type | OLED (QD-OLED) | |
| Resolution | QHD (2,560 x 1,440) | |
| Aspect Ratio | 16:9 | |
| Active Display Size | 59.04 cm (H) x 33.37 cm (V) | |
| Curvature | Flat | |
| Performance | Refresh Rate | 240 Hz |
| Response Time | 0.03 ms (GTG) | |
| Contrast Ratio | 1,000,000:1 (Static) | |
| Brightness (Typical) | 250 cd/m² | |
| Brightness (Minimum) | 200 cd/m² | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Color & HDR | Color Support | 1 Billion Colors |
| Color Gamut (DCI-P3) | 99% (CIE1976) | |
| HDR | HDR10 | |
| HDR10+ | HDR10+ Gaming | |
| Sync Technology | AMD FreeSync | FreeSync Premium Pro |
| NVIDIA G-Sync | G-Sync Compatible | |
| Quantum Dot Color | Yes | |
| Connectivity | DisplayPort | 1 x DP 1.4 (HDCP 2.2) |
| HDMI | 2 x HDMI 2.1 (HDCP 2.2) | |
| USB Hub | 2-Port USB 3.0 Hub | |
| USB-B Upstream | 1 Port | |
| Headphone Jack | Yes | |
| USB-C | No | |
| Audio | Built-in Speakers | No |
| Headphone Output | Yes | |
| Ergonomics | Height Adjustment (HAS) | 120 mm ± 5.0 mm |
| Tilt | -2.0° (±2°) ~ 25.0° (±2°) | |
| Swivel | -30.0° (±3°) ~ 30.0° (±3°) | |
| Pivot | -92.0° (±2°) ~ 92.0° (±2°) | |
| VESA Mount | 100 x 100 mm | |
| Design | Front Color | Silver |
| Rear Color | Silver | |
| Stand Color | Silver | |
| Power | Power Supply | AC 100~240 V (External Adaptor) |
| Max Power Consumption | 140 W | |
| Power Cable Length | 1.5 m | |
| Dimensions & Weight | With Stand (WxHxD) | 61.17 cm x 55.42 cm x 26.35 cm |
| Without Stand (WxHxD) | 61.17 cm x 35.38 cm x 4.92 cm | |
| Weight with Stand | 6.9 kg | |
| Features | OLED Glare Free | Yes (54% less glossy than conventional AR film) |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Windows Certification | Windows 11 | |
| Gaming Features | Black Equalizer | Yes |
| Virtual AIM Point | Yes | |
| Ultrawide Game View | Yes | |
| Burn-In Protection | Dynamic Cooling System | Pulsating Heat Pipe technology |
| Thermal Modulation System | Algorithm-based brightness control | |
| Logo & Taskbar Detection | Auto brightness reduction for static images | |
| In-Box Items | Cables Included | Power Cable, DisplayPort Cable |
| Burn-In Warranty | Covered at normal usage (not for commercial/misuse) |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| EAN Code | 8806095627252 |
| color | Black |
| Warranty | 3 Years |
| Display Panel | OLED |
| Display Type | LED |
| Screen Size | 68.5 cm |
| Resolution | 2,560 x 1,440 |
| Brightness | 200 cd/㎡ |
| Response Time | 0.03ms |
| Refresh Rate | 240Hz |
| Power Consumtion | 140 W |
| Cable Length | 1.5 MTR |
| Connection Type | Display Port |






Reviews
There are no reviews yet