Description
SPECIFICATIONS
Additional information
Q & A
SPECIFICATIONS
Display Size | 27″ |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Resolution | 2560 x 1440 |
Pixel Pitch | 0.2331 x 0.2331 mm |
Color Depth | 16.7M Colors |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) | 250 cd/m² |
Brightness (Min.) | 200 cd/m² |
Refresh Rate (Max.) | 100Hz |
Contrast Ratio (Typ.) | 1000:1 |
Contrast Ratio (Min.) | 700:1 |
Response Time | 5ms (GtG at Faster) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Gamut (Min.) | sRGB 95% (CIE1931) |
Size (cm) | 68.47 |
Connectivity | HDMI (1), Headphone Out (3-pole, Sound Only), USB-C (15W Power Delivery) |
Display Adjustments | Tilt |
Wall Mountable | 100 x 100 mm |
Shipping Dimensions | 690 x 450 x 140 mm |
Stand Dimensions | 613.2 x 454.8 x 215 mm |
Without Stand Dimensions | 613.2 x 362.5 x 43.7 mm |
Weight (Shipping) | 5.7 kg |
Weight (With Stand) | 4.4 kg |
Weight (Without Stand) | 3.6 kg |
Software Application | Dual Controller |
Power Consumption (DC Off) | <0.3W |
Power Consumption (Sleep Mode) | <0.5W |
AC Input | 100~240V (50/60Hz) |
Power Type | External Power Adapter |
Power Consumption (On-Mode) | 23W |
Power Consumption (On-Mode) (ErP) | 22W |
Accessories | HDMI Cable (1) |
Warranty | 3 years |
Note | Features, Price, and Specifications are subject to change without notice. |
Product Type | Normal |
---|---|
color | Black |
Brand | LG |
Screen Size | 27" |
Display Panel | IPS |
Display Type | QHD |
Refresh Rate | 100Hz |
Resolution | 2560×1440 |
Response Time | 5ms |
Warranty | 3 Years |
EAN Code | 0195174107621 |
Q & A
Ask a question

Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet