Intel Pentium Gold G6405 Processor
Sale!26%
- Processor Type – Intel Pentium Gold Processor
# Of CPU Cores – 2
# Of Threads – 4 - Base Clock – 4.1 GHz
- Turbo Speed – N/A
- Max Memory Support – Upto 128GB
- Integrated Graphics – YES
- Inbuilt Stock Cooler  – YES
Original price was: ₹6,900.00.₹5,100.00Current price is: ₹5,100.00. (Inclusive of GST)
Get it by
Feb 10 Feb 14
Guaranteed safe & secure checkout
Description
Specifications
Additional information
Reviews (0)
Q & A
Intel Pentium Gold G6405 10th Generation Processor – LGA1200 Socket (Dual Core/ 4.10 GHz/ 4MB Cache/ 4 Threads/ Intel UHD Graphics 610)
Feature-
- Intel Pentium Gold G6405 10th Gen Generation Desktop PC Processor with 4MB Cache 4.10 Clock Speed. The Pentium Gold G6405 has Total 2 Cores and 4 Threads. This is the Best Budget processor CPU so Far released by Intel in Dual Core Pentium Series. It is supplied with additional Fan unit for Cooling.
- Intel Pentium Gold G6405 supports latest LGA1200 Socket. Some of the supported Motherboards are Q570, Z590, H570, H510, B560, Z490, W480, H470, B460, H410. It comes with Intel UHD Graphics 610 inbuilt Graphics capabilities so you do not need a discrete graphic card for display output up to 4K. You can even do casual gaming with this Processor without the need of discrete Graphics Card.
- Intel Pentium Gold G6405 uses base power of 58W. This Processor is best for using in offices, for business work, in colleges and schools, for students with not so graphic intensive work load, if you need to do graphic intensive work a discrete graphics card is recommended.
- Intel Pentium Gold G6405 Comes with 3 Years of warranty directly from Intel Brand
- DDR4 RAM upto 2666 Mhz is supported according to specific motherboard compatibility. Windows 11 runs very smoothly with this processor. PCIE 3.0 Support.
Specifications
Product Collection | Intel® Pentium® Gold Processor Series |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | G6405 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Cores | 2 |
Threads | 4 |
Processor Base Frequency | 4.10 GHz |
Cache | 4MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 58 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096x2160@30Hz |
Max Resolution (DP) | 4096x2304@60Hz |
Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x9BA8 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
JUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | No |
Intel vPro® Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
nstruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Weight | 1 kg |
---|---|
Brand | Intel |
Base Clock | 4.1 GHz |
CPU Cores | 2 |
Processor Series | Pentium |
Socket | LGA 1200 |
TDP | 58W |
Total L3 Cache | 4MB |
CPU Threads | 4 |
Processor Model | Pentium Gold G6405 |
Product Type | Normal |
Processor Max Boost Clock | 4.1 GHz |
CPU Cooler Included | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Warranty | 3 Years |
EAN Code | 5032037215497 |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question
Intel Pentium Gold G6405 Processor
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Reviews
There are no reviews yet