Fast delivery all over india
INTEL Core Ultra 5 225F 5th Generation Processor
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹49,000.00 Original price was: ₹49,000.00.₹13,779.00Current price is: ₹13,779.00. (Inclusive of GST)
- Processor Type – Intel Core Ultra 5 5th Generation
- Of CPU Cores – 10 (6 Performance + 4 Efficient)
- Of Threads – 10
- Base Clock – 3.3 GHz
- Max Boost Clock – Up to 4.9 GHz
- Total L2 Cache – 18MB
- Total L3 Cache – 20MB
In stock
INTEL Core Ultra 5 225F 5th Generation Processor
Consider this CPU if you’re building a mid‑range desktop system and want:
A hybrid core architecture for responsive multitasking and performance per watt
Native AI acceleration for tasks like streaming, video calls, or AI‑powered features
Modern connectivity (PCIe 5.0, DDR5 6400) at a competitive price
You’re okay with using a dedicated GPU (no integrated graphics)
In Geekbench 6 benchmarks, the Core Ultra 5 225F scored approximately 2,653 (single-core) and 13,028 (multi-core), delivering performance rivaling Intel’s Core i5‑13600FEat Your Bytes. While it slightly lags behind higher-tier Arrow Lake chips in raw performance, it balances modern architecture, energy efficiency, and integrated AI capabilities at an affordable entry‑level price point
Includes an integrated NPU (Intel AI Boost) with up to 13 TOPS (INT8), supporting multiple AI frameworks like OpenVINO, WindowsML, DirectML, ONNX‑RT, and WebNN
Equipped with Intel Deep Learning Boost, Gaussian & Neural Accelerator 3.5 (GNA), and Intel Thread Director for optimized AI and threading performance
Cores / Threads:
10 cores (6 Performance‑cores + 4 Efficient‑cores), 10 threads IntelEat Your Bytes
Clock Speeds:
P‑core base: 3.3 GHz, turbo: up to 4.9 GHz
E‑core base: 2.7 GHz, turbo: up to 4.4 GHzIntelEat Your Bytes
Cache:
20 MB Intel® Smart (L3) Cache
Total L2 cache: ~22 MBIntelEat Your Bytes
Power:
Base power (TDP): 65 W; Max Turbo Power: ~121 W
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 10 |
| Max Turbo Frequency | 4.9Ghz |
| Performance-core Max Turbo Frequency | 4.9Ghz |
| Efficient-core Max Turbo Frequency | 4.4Ghz |
| Performance-core Base Frequency | 3.3Ghz |
| Efficient-core Base Frequency | 2.7Ghz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 22 MB |
| Processor Base Power | 65W |
| Maximum Turbo Power | 121W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’25 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| CC Memory Supported | No |
| NPU Specifications | |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™, WindowsML, DirectML, ONNX RT, WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® 64 | Yes |
| Instruction Set | 64 Bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Years |
| Note** | **Prices, Specifications & Features are subject to change without notice |
| Weight | 1 kg |
|---|---|
| Product Type | Normal |
| Brand | Intel |
| CPU Cores | 10 |
| Processor Series | Core Ultra 5 |
| Processor Model | 225F |
| Processor Max Boost Clock | 4.9 GHz |
| Socket | LGA 1851 |
| Warranty | 3 Years |
| EAN Code | 7.35859E+11 |
