Fast delivery all over india
Dell SE2725HG 27″ FHD IPS Gaming Monitor, 200Hz Refresh
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹21,729.00 Original price was: ₹21,729.00.₹12,490.00Current price is: ₹12,490.00. (Inclusive of GST)
21
People watching this product now!
SKU:
SE2725HG
Dell SE2725HG 27″ FHD IPS Gaming Monitor, 200Hz Refresh, 3side narrow bezels, 1ms GtG, AMD FreeSync Premium, HDR 10, 300nits, 1000:1 Contrast, 99% Srgb, Tilt, 2*HDMI 2.1 TDMS(supports HDMI VRR),DP 1.4
- Smoother, tear-free performance: Enjoy seamless, smooth motion while gaming or streaming content. This monitor delivers all the action with vibrant coolers and without tear or lag
- Dell Smooth motion: Experience clear visuals, fluid motion and minimal input lag with a 200Hz refresh rate and a fast 1ms response time
- Seamless gaming: AMD FreeSync Premium technology helps eliminate screen tearing for PC gaming, while an HDMI VRR (Variable Refresh Rate) keeps console action smooth and responsive for seamless gameplay and faster reaction time
- Fast In-Plane Switching (IPS) panel: Enjoy quicker 1ms response time, excellent color accuracy and consistency across wide viewing angles
- Ultra-thin bezels: Maximize your viewing experience with thin bezels



| Number of Screens | 1 |
| Screen Size Class | 27" (68.58 cm) |
| Viewable Screen Size | 27" (68.58 cm) |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time Details | 1ms GTG (Extreme Mode), 3ms GTG (Super Fast), 5ms GTG (Fast) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | Anti-glare, Security Lock, Cable Lock Slot, BFR Free, PVC Free, Arsenic-free Glass, Mercury-free |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 200 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ Premium |
| Color Gamut | 99% sRGB (CIE 1931) |
| Maximum Preset Resolution | 1920 x 1080 at 200 Hz |
| Pixel Per Inch (PPI) | 82 |
| Interfaces/Ports | |
| Connectivity | 2 HDMI ports (HDCP 1.4 and HDCP 2.2, supports FHD 1920 x 1080 200Hz, VRR, HDR as per HDMI 2.1) 1 DisplayPort 1.4 port (HDCP 1.4 and HDCP 2.2) 1 Headphone-out port (3.5 mm jack) |
| Environmental Conditions | |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 17.30 W |
| Standby Power Consumption | 0.5 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz, 60 Hz |
| Maximum Power Consumption | 40 W |
| Voltage Current | 800 mA |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 mm |
| Height | 357.51 mm |
| Width | 610.88 mm |
| Depth | 47.20 mm |
| Height with Stand | 452.82 mm |
| Width with Stand | 610.88 mm |
| Depth with Stand | 188 mm |
| Bezel Width (Top/Left/Right) | 6.50 mm |
| Bezel Width (Bottom) | 14.69 mm |
| Weight (Approximate) | 3.15 kg |
| Stand Height | 176.15 mm |
| Stand Width | 250.42 mm |
| Stand Depth | 188 mm |
| Weight with Stand (Approximate) | 3.72 kg |
| Miscellaneous | |
| Package Contents | Dell 27 200Hz Monitor SE2725HG, Stand, QR Card, Safety Information, Power Cable, 1 x HDMI 2.0 Cable (1.80 m) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | Limited Warranty: 3 Years, Advanced Exchange Service |
| Weight | 1 kg |
|---|---|
| Brand |
Dell |
| Screen Size |
27" |
| Refresh Rate |
200Hz |
| Resolution |
1920 x 1080 |
| Display Panel |
IPS |
| Display Type |
FHD |
| EAN Code |
5397184962909 |
Customer Reviews
Add a review
Currently, we are not accepting new reviews

Reviews
There are no reviews yet