Fast delivery all over india
Cooler Master Elite 600 ARGB White ATX Mid Tower Case
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹19,000.00 Original price was: ₹19,000.00.₹8,799.00Current price is: ₹8,799.00. (Inclusive of GST)
In stock
Cooler Master Elite 600 ARGB White ATX Mid Tower Case
The Cooler Master Elite 600 is a clean, functional ATX mid-tower chassis featuring a tempered glass side panel, USB 3.2 Gen 2×2 Type-C, and flexible cooling support. With space for full-size GPUs and 360mm radiators, it’s ready for any mainstream build. Tempered Glass Panoramic Panel Premium tempered glass side panel provides a clear, unobstructed view of your build, showcasing your components in a sleek, modern style. USB 3.2 Gen 2×2 Type-C Future-proof your build with USB 3.2 Gen 2×2 Type-C, offering ultra-fast data transfer speeds for modern devices and enhanced connectivity options. Supports Double 360mm Radiator Built for high-performance setups, the Elite 600 supports up to two 360mm radiators, providing exceptional cooling for demanding builds. Full-Size GPU Support With support for GPUs up to 425mm in length, this case offers ample space for the most powerful graphics cards, ensuring smooth gaming and performance. Tool-Free Access Design Quickly install and upgrade components with the tool-free design, providing easy access to the interior and making system builds and maintenance a breeze. Versatile Cooling Options Designed for maximum airflow, the Elite 600 features multiple fan mounting points and radiator support, offering flexibility for air or liquid cooling solutions.

| Product Name | Elite 600 (White) |
| Series | Elite Series |
| Form Factor | ATX Mid-Tower |
| Materials (Exterior) | SPCC |
| Side Panel (Left / Right) | Tempered Glass / Steel |
| Dimensions (L x W x H) — Incl. Protrusions | 445 x 285 x 410 mm |
| Dimensions (L x W x H) — Excl. Protrusions | 445 x 285 x 400 mm |
| Volume | 50.73 L |
| Net Weight | 6.71 kg / 14.79 lb |
| Gross Weight | 8.5 kg / 18.74 lb |
| Motherboard Support | Mini-ITX, Mini-DTX, Micro-ATX, ATX |
| Power Supply Support | ATX |
| PCI Expansion Slots | 7 |
| 5.25" Drive Bays | 0 |
| 3.5" Drive Bays | 1 |
| 2.5" / 3.5" Drive Bays | 1 |
| 2.5" Drive Bays | 2 |
| USB Ports | 2x USB 3.1 Gen 1 Type-A, 1x USB 3.2 Gen 2x2 Type-C |
| Audio In / Out | 1x 3.5mm Headset Jack (Audio + Mic) |
| Pre-installed Fans — Rear | 1x 120mm ARGB |
| Pre-installed Fans — Side Mount | 3x 120mm ARGB Reverse Version |
| Pre-installed Fans — Bottom | 3x 120mm ARGB Reverse Version |
| Fan Support — Bottom | 3x 120mm |
| Fan Support — Top | 3x 120mm, 2x 140mm |
| Fan Support — Rear | 1x 120mm |
| Fan Support — Side | 3x 120mm, 2x 140mm |
| Radiator Support — Bottom | 240 / 360 mm |
| Radiator Support — Top | 240 / 280 / 360 mm |
| Radiator Support — Rear | 120 mm |
| Radiator Support — Side | 240 / 280 / 360 mm |
| CPU Cooler Clearance | 160 mm |
| Power Supply Clearance | 240 mm |
| Graphics Card Clearance | L: 425 mm (incl. power connector), H: 160 mm (incl. power connector) |
| Cable Routing (Behind MB Tray) | 11 mm |
| Dust Filters | Removable — Top, Bottom, Right Side Panel |
| Warranty | 2 Years |
| Weight | 2 kg |
|---|---|
| Brand | Cooler Master |
| Case Form Factor | Mid Tower |
| Lighting Profile | ARGB |
| Motherboard Size | ATX |
| Radiator Size | 360MM |



Reviews
There are no reviews yet