Fast delivery all over india
Cooler Master Elite 600 ARGB ATX Mid Tower Case
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹18,000.00 Original price was: ₹18,000.00.₹8,499.00Current price is: ₹8,499.00. (Inclusive of GST)
In stock
Cooler Master Elite 600 ARGB ATX Mid Tower Case
The Cooler Master Elite 600 is a clean, functional ATX mid-tower chassis featuring a tempered glass side panel, USB 3.2 Gen 2×2 Type-C, and flexible cooling support. With space for full-size GPUs and 360mm radiators, it’s ready for any mainstream build. Tempered Glass Panoramic Panel Premium tempered glass side panel provides a clear, unobstructed view of your build, showcasing your components in a sleek, modern style. USB 3.2 Gen 2×2 Type-C Future-proof your build with USB 3.2 Gen 2×2 Type-C, offering ultra-fast data transfer speeds for modern devices and enhanced connectivity options. Supports Double 360mm Radiator Built for high-performance setups, the Elite 600 supports up to two 360mm radiators, providing exceptional cooling for demanding builds. Full-Size GPU Support With support for GPUs up to 425mm in length, this case offers ample space for the most powerful graphics cards, ensuring smooth gaming and performance. Tool-Free Access Design Quickly install and upgrade components with the tool-free design, providing easy access to the interior and making system builds and maintenance a breeze. Versatile Cooling Options Designed for maximum airflow, the Elite 600 features multiple fan mounting points and radiator support, offering flexibility for air or liquid cooling solutions.

| Specification | Details |
|---|---|
| Product Name | Cooler Master Elite 600 ARGB |
| Model Number (Black) | E600-KGNN-S02 |
| Model Number (White) | E600-WGNN-S02 |
| Form Factor | ATX Mid Tower |
| Colors Available | Black / White |
| Materials (Exterior) | SGPCC Steel |
| Side Panel (Left) | Tempered Glass |
| Side Panel (Right) | Steel |
| Dimensions (L x W x H) | 445 x 285 x 410 mm (incl. protrusions) |
| Dimensions (L x W x H) | 445 x 285 x 400 mm (excl. protrusions) |
| Volume | 50.73 L |
| Weight | 6.71 kg (without PSU) |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX |
| Power Supply Support | Standard ATX |
| Expansion Slots | 7 |
| Max GPU Length | 425 mm |
| Max CPU Cooler Height | 160 mm |
| Max PSU Length | 240 mm |
| 3.5" Drive Bays | 1 |
| 2.5" / 3.5" Combo Bays | 1 |
| 2.5" SSD Bays | 2 |
| Pre-installed Fans | 4 x 120 mm ARGB (3x bottom reverse, 1x rear) |
| Fan Support - Bottom | 3 x 120 mm |
| Fan Support - Top | 3 x 120 mm / 2 x 140 mm |
| Fan Support - Rear | 1 x 120 mm |
| Fan Support - Side | 3 x 120 mm / 2 x 140 mm |
| Radiator Support - Bottom | 240 mm / 360 mm |
| Radiator Support - Top | 240 mm / 280 mm / 360 mm |
| Radiator Support - Rear | 120 mm |
| Radiator Support - Side | 240 mm / 280 mm / 360 mm |
| Dust Filters | Top, Bottom, Right Side Panel |
| Front I/O - USB Type-A | 2 x USB 3.2 Gen 1 |
| Front I/O - USB Type-C | 1 x USB 3.2 Gen 2x2 |
| Front I/O - Audio | 1 x 3.5 mm Headset Jack (Audio + Mic) |
| Cable Routing Space | 11 mm behind motherboard tray |
| Warranty | 2 Years |
| Weight | 2 kg |
|---|---|
| Brand | Cooler Master |
| Case Form Factor | Mid Tower |
| Lighting Profile | ARGB |
| Motherboard Size | ATX |
| Radiator Size | 360MM |



Reviews
There are no reviews yet