Fast delivery all over india
Dell 32 Plus S3225QC 32-Inch 4K UHD QD-OLED Monitor | 120Hz, 0.03ms Response Time, Dolby Vision, AMD FreeSync Premium Pro, 90W USB-C & AI 3D Spatial Audio (Ash White)
₹78,500.00 Original price was: ₹78,500.00.₹64,200.00Current price is: ₹64,200.00. (Inclusive of GST)
149
People watching this product now!
SKU:
S3225QC
⚠ Price may have changed. Please confirm stock & latest price on WhatsApp.
💬
Enquire on WhatsApp
Dell 32 Plus S3225QC 32-Inch 4K UHD QD-OLED Monitor | 120Hz, 0.03ms Response Time, Dolby Vision, AMD FreeSync Premium Pro, 90W USB-C & AI 3D Spatial Audio (Ash White)
- Experience hyper-realistic audio: Immerse yourself in sound with spatial audio technology from five 5W speakers. Enabled by AI-driven head-tracking, this feature follows your movements with pinpoint accuracy.
- Stunning visuals, smooth performance: Enjoy stunning visuals with 4K resolution and Dell QD-OLED technology. Dolby Vision and VESA DisplayHDR True Black 400 enhance every detail, while the 99% DCI-P3 color gamut delivers true-to-life colors. Experience smooth, tear-free motion with AMD FreeSync Premium Pro, up to a 120 Hz refresh rate, and an ultra-low 0.03ms response time.
- Designed for ease of use and comfort: Enjoy a clutter-free desk setup with a single USB-C cable that supports up to 90W power delivery. Connect your accessories easily using the pop-out quick access ports, which include a USB-C with up to 15W of power.
- Eye comfort: Minimize harmful blue light exposure without sacrificing color accuracy with Dell’s always-on, built-in ComfortView Plus.



| Specification | Details |
|---|---|
| Brand | Dell |
| Series | Dell Plus |
| Model | S3225QC |
| Screen Size | 32 Inches (31.6 Inches Viewable) |
| Display Type | Quantum Dot OLED (QD-OLED) |
| Panel Technology | QD-OLED |
| Screen Type | Flat Monitor |
| Resolution | 4K UHD (3840 × 2160 Pixels) |
| Refresh Rate | 120Hz |
| Response Time | 0.03ms GTG |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (Typical), 1000 nits (HDR Peak) |
| Contrast Ratio | 1,500,000:1 |
| Colour Gamut | 99% DCI-P3 |
| Colour Depth | 1.07 Billion Colours |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Pixel Density | 140 PPI |
| Pixel Pitch | 0.1814 × 0.1814mm |
| Adaptive Sync | AMD FreeSync Premium Pro |
| HDR Support | VESA DisplayHDR True Black 400, Dolby Vision |
| HDMI Port | 1 × HDMI 2.1 |
| USB-C Upstream | 1 × USB-C 5Gbps with DisplayPort 1.4 Alt Mode |
| USB-C Power Delivery | Up to 90W |
| USB-C Downstream | 2 × USB-C 5Gbps, Up to 15W Charging |
| DisplayPort | Via USB-C (DP Alt Mode) |
| Built-in Speakers | 5 × 5W Speakers (25W Total) |
| Audio Technology | AI-Enhanced 3D Spatial Audio |
| Eye Comfort | ComfortView Plus |
| Low Blue Light | Yes |
| Screen Coating | Anti-Reflective |
| Picture-in-Picture (PiP) | Yes |
| Picture-by-Picture (PbP) | Yes |
| Height Adjustment | Up to 110mm |
| Tilt Adjustment | -5° to +21° |
| Swivel Adjustment | -30° to +30° |
| Slant Adjustment | -4° to +4° |
| VESA Mount Support | 100 × 100mm |
| Colour | Ash White |
| Dimensions With Stand | 718.78 × 223.70 × 614.02mm (Maximum Height) |
| Weight With Stand | 10 kg |
| Weight Without Stand | 6.95 kg |
| Power Consumption | 40W (Typical) |
| Maximum Power Consumption | 320W |
| Power Supply | 100–240V AC, 50/60Hz |
| Included Cables | Power Cable, USB-C to USB-C Cable (1m) |
| Energy Certification | ENERGY STAR 8.0 |
| Warranty | 3 Years Limited Hardware Warranty with Advanced Exchange Service |
| Weight | 5 kg |
|---|---|
| Brand | Dell |
| Screen Size | 32″ |
| Refresh Rate | 120Hz |
| Resolution | 3840 × 2160 |
| EAN Code | 0884116485155 |
| Response Time | 0.03ms |
| Display Panel | QD OLED |
| Display Type | UHD |
Customer Reviews
Add a review
Currently, we are not accepting new reviews



Reviews
There are no reviews yet