Fast delivery all over india
Samsung ViewFinity S6 34 Inch Ultra WQHD Curved 100Hz HDR10 Monitor with Thunderbolt 4 – LS34C650TAWXXL
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹91,260.00 Original price was: ₹91,260.00.₹61,069.00Current price is: ₹61,069.00. (Inclusive of GST)
- Samsung 34 Inch 100Hz 3440 x 1440 Resolution 5 ms Response Time VA Panel Gaming Monitors LS34C650TAWXXL
In stock
Samsung ViewFinity S6 34 Inch Ultra WQHD Curved 100Hz HDR10 Monitor with Thunderbolt 4 – LS34C650TAWXXL
Feature
Ultra Wide immersion
Ultra-WQHD in 1000R curvature
Immerse yourself in games, movies or design projects. A 34″ 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximize your screen real estate and reach new levels of productivity with less eye strain.
Enhanced realism through more colour
1 billion colours with HDR10
See a wider gamut of colours for stunning accuracy and detail. Samsung HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter blights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Connect to more
Thunderbolt™ 4 and More
Ditch the clutter with multiple ports. Power devices with 90W charging and transmit data at the same time with Thunderbolt™ 4 connectivity. The HDMI, DisplayPort and USB3 Hub keep you connected to your devices, while a LAN port lets laptops without a port to connect to the monitor for Ethernet use.
Sound without taking up space
Built-in speaker
Work, learn and play without the need for additional peripherals. With built-in speakers, you can free up desk space by minimizing the connections needed for a more efficient working environment, while ensuring you can listen to your favorite content with ease.
Adjustable to meet your needs
An ergonomic design
Stay focused and comfortable, even when work runs long. Position the monitor to your fit your ergonomics, with a height-adjustable stand, along with swivel and tilt functions to get your ideal angle.
Smooth, stutter less gameplay
100HZ refresh rate and AMD FreeSync™
A Samsung 100Hz refresh rate and AMD FreeSync™ work together to keep your screen smooth across your favorite applications, with less screen stuttering and image tearing. See more in order to perform your best.
| Model Code | LS34C650TAWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 34 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) | |
| Screen Curvature | 1000R | |
| Aspect Ratio | 21:09 | |
| Panel Type | VA | |
| Brightness (Typical) | 350 cd/㎡ | |
| Brightness (Min) | 280 cd/㎡ | |
| Contrast Ratio (Static) | 3000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega ∞ DCR | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | UWQHD (3,440 x 1,440) | |
| Response Time (ms) | 5 ms | |
| Viewing Angle (H/V) | 178/178 | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 1.15 | |
| Color Gamut (Adobe RGB Coverage) | N/A | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Game Mode | N/A | |
| Image Size | Yes | |
| Daisy Chain | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | Yes | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Low Input Lag Mode | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | N/A | |
| Adaptive Picture | Yes | |
| USB-C Power Boost | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | Yes | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| Works with AI Speaker | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| Video Communication | N/A | |
| Web Service | N/A | |
| Wireless DeX | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| Tap View | N/A | |
| Workspace | N/A | |
| ConnectShare™ | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| DVI | N/A | |
| Dual Link DVI | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3 | |
| USB-C | N/A | |
| USB-C Charging Power | N/A | |
| Thunderbolt Input | 2 EA | |
| Thunderbolt Charging Power | 90W | |
| Thunderbolt Charging Power (Port 2) | 15W | |
| Version of Thunderbolt | 4 | |
| Ethernet (LAN) | 1 EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | Yes |
| Speaker Output | 5W | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | N/A |
| Built in Calibration Engine | N/A | |
| LUT(Look-up Table) Bit Depth | N/A | |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom | |
| CMS(Color Management Software) | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | WARM WHITE |
| Rear Color | WARM WHITE | |
| Stand Color | Warm White | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) | |
| Tilt | -2.0˚(±3.0˚) ~ 20.0˚(±3.0˚) | |
| Swivel | -30.0˚(±3.0˚) ~ 30.0˚(±3.0˚) | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | ENERGY STAR | Yes |
| TCO Certified | Yes | |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | 10% | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 200 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
| Set Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm | |
| Package Dimension (WxHxD) | 807.0 x 125.0 x 367.0 mm | |
| Weight | Set Weight with Stand | 8.1 kg |
| Set Weight without Stand | 5.3 kg | |
| Package Weight | 10.5 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| Mini-Display Port Cable | N/A | |
| USB Type-C Cable | N/A | |
| Thunderbolt Cable | Yes | |
| Thunderbolt 4 Cable | N/A | |
| Mini-Display Gender | No | |
| Install CD | N/A | |
| Audio Cable | N/A | |
| USB 2.0 Cable | N/A | |
| USB Type A to B Upstream Cable | Yes | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Disclaimer | Disclaimer | N/A |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 100Hz |
| Resolution | 3440 x 1440 |
| Response Time | 5ms |
| Screen Size | 34″ |
| color | Black |
| Warranty | 3 Years |
| Cable Length | 1.5 MTR |
| Brightness | 350 cd/㎡ |
| Power Consumtion | 200 W |
| EAN Code | 8806095207834 |







Reviews
There are no reviews yet