Fast delivery all over india
Samsung ViewFinity S7 27 Inch 4K UHD IPS Monitor 60Hz with HDMI & DisplayPort (LS27H700EAWXXL)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹31,900.00 Original price was: ₹31,900.00.₹20,559.00Current price is: ₹20,559.00. (Inclusive of GST)
120
People watching this product now!
In stock
SKU:
LS27H700EAWXXL
Feature
- Samsung 27 Inch Flat IPS Display Monitor 4K (3840 x 2160) Resolution
- Aspect Ratio: 16:09 | 178°(H)/178°(V) Viewing Angle | 1.07 Billion Color Support | 300 cd/㎡ Brightness (Typical) | 3,000:1 Contrast Ratio | Refresh Rate: 60 Hz | Response Time: 5 ms (GTG)
- IPS Panel | HDR10 | Wide Viewing Angle | Eye Saver Mode & Less Screen Flickering | Picture-In-Picture | Picture-By-Picture | Off Timer Plus | Auto Source Switch+
- Additional Features: Samsung Display Manager | Color Gamut (sRGB Coverage) 99% | Energy Saving Solution | Tilt -2˚(+2˚/-3˚) ~ 15˚(±2˚) | Horizontal Angle Adjustment -3˚ ~ 3˚
- Connectivity options: Display Port, Display Port Version 1.2, HDCP Version (DP) 2.2, 1 HDMI Port, HDMI Version 2.0, HDCP Version (HDMI) 2.2 | 1 Headphone Jack || 3-Year Warranty from Manufacturer

| Specification | Details |
|---|---|
| Model | Samsung ViewFinity S7 (LS27H700EAWXXL) |
| Series | ViewFinity S7 |
| Screen Size | 27 inch (68.47 cm) |
| Panel Type | IPS |
| Resolution | 4K UHD (3,840 x 2,160) |
| Aspect Ratio | 16:9 |
| Active Display Size (H x V) | 596.736 mm x 335.664 mm |
| Brightness (Typical) | 350 cd/m² |
| Brightness (Minimum) | 280 cd/m² |
| Contrast Ratio (Static) | 1,000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Response Time | 5 ms (GTG) |
| Viewing Angle (H/V) | 178° / 178° |
| Colour Support | Max 1.07 Billion Colors |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | 60 Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-in-Picture (PIP) | Yes |
| Picture-by-Picture (PBP) | Yes |
| Adaptive Picture | Yes |
| Auto Source Switch | Auto Source Switch+ |
| DisplayPort | 1 x DisplayPort 1.2 |
| HDMI | 1 x HDMI 2.0 |
| HDCP Version | 2.2 (DP & HDMI) |
| Audio Out | 1 x 3.5 mm Headphone Jack |
| USB | 1 x USB 3.0 (Type-A; downstream) |
| Stand Type | Simple / Easy Setup Stand |
| Tilt | -2.0° (±2.0°) ~ 25.0° (±2.0°) |
| Wall Mount | VESA 100 x 100 mm |
| Dimensions with Stand (W x H x D) | 612.9 x 473.2 x 180 mm |
| Dimensions without Stand (W x H x D) | 612.9 x 367.7 x 41.6 mm |
| Weight with Stand | 5.0 kg |
| Weight without Stand | 3.5 kg |
| Package Dimensions (W x H x D) | 687 x 160 x 484 mm |
| Package Weight | 6.6 kg |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 80 W |
| Power Type | Internal Power |
| Power Cable Length | 1.5 m |
| Included Cable | HDMI Cable |
| Front Color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Operating Temperature | 10°C ~ 40°C |
| Operating Humidity | 10% ~ 80% (non-condensing) |
| Windows Certification | Windows 11 |
| TCO Certified | Yes |
| Recycled Plastic | Over 10% |
| Factory Tuning | Yes |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Refresh Rate | 60Hz |
| Resolution | 3840 X 2160 |
| Response Time | 5ms |
| Screen Size | 27″ |
| color | Black |
| Warranty | 3 Years |
| Cable Length | 1.5 MTR |
| Brightness | 350 cd/㎡ |
| Power Consumtion | 48 W |
Customer Reviews
Add a review
Currently, we are not accepting new reviews









Reviews
There are no reviews yet