Fast delivery all over india
Samsung Odyssey G9 OLED LS49DG910SWXXL – 49″ Super Ultrawide 240Hz Gaming Monitor
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹165,920.00 Original price was: ₹165,920.00.₹92,900.00Current price is: ₹92,900.00. (Inclusive of GST)
- 49″ Dual QHD OLED Curved Display (5120 × 1440) – Super ultrawide immersive view
- 240Hz Refresh Rate – Ultra-smooth performance for gaming
- 0.03ms Response Time (GtG) – Instant pixel response, no motion blur
- OLED Panel Technology – Deep blacks, high contrast, vibrant colors
- 32:9 Super Ultrawide Aspect Ratio – Replaces dual monitor setup
- HDR OLED Support – More realistic lighting and detail
- AMD Free Sync Premium Pro – Tear-free smooth gameplay
- NVIDIA G-SYNC Compatible – Stable and synchronized frame output
- Glare-Free Curved Panel – Better immersion and reduced reflections
- Ergonomic Stand – Height, tilt, swivel adjustment
- Eye Comfort Features – Flicker-free and low blue light
In stock
Samsung Odyssey G9 OLED LS49DG910SWXXL – 49″ Super Ultrawide 240Hz Gaming Monitor
The Samsung Odyssey OLED G9 49-inch Curved Gaming Monitor (LS49DG910SWXXL) delivers an ultra-immersive gaming and multitasking experience with its massive Dual QHD OLED display (5120 × 1440) and super ultrawide 32:9 aspect ratio. Designed to replace dual-monitor setups, it provides an expansive field of view for gaming, productivity, and content creation.

With a blazing-fast 240Hz refresh rate and an ultra-low 0.03ms response time (GtG), the monitor ensures exceptionally smooth and responsive gameplay with minimal motion blur. The OLED panel enhances every scene with perfect blacks, vibrant colors, and outstanding contrast for a premium visual experience.

Support for HDR OLED brings brighter highlights and more realistic lighting, making games and media more immersive. Compatibility with AMD Free Sync Premium Pro and NVIDIA G-SYNC Compatible technology helps eliminate screen tearing and stuttering for fluid performance in fast-paced action.

The 1000R curved design wraps around your field of vision, increasing immersion and reducing eye strain during long sessions. It also includes eye comfort features such as flicker-free technology and low blue light modes for extended use.

Overall, the Samsung Odyssey OLED G9 LS49DG910SWXXL is a flagship ultrawide gaming monitor that combines speed, immersion, and OLED brilliance, making it ideal for hardcore gamers, streamers, and multitasking professionals.
| Model Code | LS49DG910SWXXL | |
| Attribute | Value | |
| Display | Screen Size (Class) | 49 |
| Flat / Curved | Curved | |
| Active Display Size (HxV) (mm) | 1,196.7×339.2 | |
| Screen Curvature | 1800R | |
| Aspect Ratio | 32:09:00 | |
| Panel Type | OLED | |
| Burn-In cover in warranty | Burn-in at normal usage covered within warranty.(But, not covered for Commercial, abuse or mis-use) | |
| Brightness (Typical) | 250 cd/㎡ | |
| Brightness (Min) | 200 cd/㎡ | |
| Contrast Ratio (Static) | 1,000,000:1 | |
| Contrast Ratio (Dynamic) | N/A | |
| HDR(High Dynamic Range) | VESA DisplayHDR True Black 400 | |
| HDR10+ | HDR10+ Gaming | |
| Mini LED Local Dimming | N/A | |
| Resolution | DQHD (5,120 x 1,440) | |
| Response Time (ms) | 0.03ms(GTG) | |
| Viewing Angle (H/V) | 178˚/178˚ | |
| Color Support | Max 1B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | 99% (CIE1976) | |
| Color Gamut (sRGB Coverage) | N/A | |
| Frame Rate | Max 144Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | Yes | |
| Image Size | Yes | |
| Daisy Chain | N/A | |
| Windows Certification | Windows11 | |
| FreeSync | FreeSync Premium Pro | |
| G-Sync | G-Sync Compatible | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | Yes | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | N/A | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | N/A | |
| Smart Service | Smart Type | No |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | N/A | |
| Display Port Out Version | N/A | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2.1 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | 1 | |
| Micro HDMI Version | 2.1 | |
| HDCP Version (Micro HDMI) | 2.2 | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | No | |
| USB Hub Version | N/A | |
| USB-C | No | |
| USB-C Charging Power | N/A | |
| USB-B Upstream Port | N/A | |
| USB-C Upstream Port (ONLY DATA) | 1 | |
| USB Type-C Downstream Port | 2 | |
| USB Type-C Downstream Version | 3.2 Gen1 | |
| Thunderbolt Downstream Port (Daisy Chain) | N/A | |
| Thunderbolt Downstream Port Charging Power | N/A | |
| HDCP Version (USB-C) | N/A | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | N/A | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | No |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 0℃~40℃ ℃ |
| Humidity | 10%~80% Non-Condensing % | |
| Calibration | Factory Tunning | Yes |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | Yes | |
| Design | Front Color | SILVER |
| Rear Color | SILVER | |
| Stand Color | Silver | |
| Stand Type | HAS | |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 | |
| Tilt | -2°(±2°) ~ 15°(±2°) | |
| Swivel | N/A | |
| Pivot | N/A | |
| Wall Mount | 100 x 100 | |
| Eco | TCO Certified | N/A |
| Energy Efficiency Class | N/A | |
| Recycled Plastic | N/A | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 220 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 1194.7 x 529.3 x 284.1 mm |
| Set Dimension without Stand (WxHxD) | 1194.7 x 365 x 180.8 mm | |
| Package Dimension (WxHxD) | 1352 x 240 x 474 mm | |
| Weight | Set Weight with Stand | 12.9 kg |
| Set Weight without Stand | 9.2 kg | |
| Package Weight | 18.5 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | N/A | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | Yes | |
| USB Type-C Cable | N/A | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | Yes | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| Software Support | Security Update Period (At least 5 years) | N/A |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Warranty | 3 Years |
| color | Silver |
| EAN Code | 8806095053653 |
| Display Panel | OLED |
| Display Type | LED |
| Connection Type | HDMI |
| Screen Size | 1.24 m |
| Brightness | 200 cd/㎡ |
| Refresh Rate | 144Hz |
| Resolution | 5120 x 1440 |
| Power Consumtion | 220 W |
| Cable Length | 1.5 MTR |












Reviews
There are no reviews yet