Fast delivery all over india
Samsung Odyssey G7 27” 4K 144Hz IPS Gaming Monitor – LS27DG700EWXXL
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹58,900.00 Original price was: ₹58,900.00.₹38,999.00Current price is: ₹38,999.00. (Inclusive of GST)
- 27-inch 4K UHD IPS Gaming Monitor
- 144Hz Refresh Rate for Smooth Gameplay
- 1ms GTG Response Time
- AMD FreeSync Premium & G-Sync Compatible
- VESA DisplayHDR 400 Support
- HDMI 2.1 & DisplayPort Connectivity
- Ultra-Smooth Low Latency Gaming Experience
- Ergonomic Adjustable Stand Design
- Eye Saver Mode & Flicker Free Technology
- Samsung Odyssey G7 Premium Gaming Series
In stock
Samsung Odyssey G7 27” 4K 144Hz IPS Gaming Monitor – LS27DG700EWXXL
Features:
Epic visuals in vivid detail 4K UHD
Samsung 4K UHD resolution elevates your gaming with crystal clear visuals that shine brighter, making worlds feel more real with incredible detail.

Fast IPS
Fast IPS panel delivers clear colors and clarity from any viewpoint. With a 178º wide viewing angle, colors stay consistent and accurate from any angle. Quick response time reduces motion blur and ghosting, providing an immersive gaming experience.

144Hz Refresh Rate & 1ms Response Time
The 144Hz refresh rate delivers ultra-smooth gameplay, reducing lag and motion blur. Combined with a near-instant 1ms response time (GtG), every movement is captured in real-time, allowing for quick reactions and unbeatable gaming precision.

Gaming Hub
Gaming Hub allows instant access to top streaming services and your favorite consoles. Smooth visuals and responsive gameplay are powered by Samsung’s advanced game streaming technology without downloads – just turn on and play.

4K AI upscaling
The NQM AI Processor upscales lower resolutions to nearly 4K, so you get higher quality images through the Gaming Hub and Smart TV apps.

AMD Free Sync Premium
Experience smooth and uninterrupted gameplay. AMD Free Sync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows smoothly.
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size (Class) | 68.5 cm (27") |
| Active Display Size (HxV) | 596.7 mm x 335.6 mm | |
| Panel Type | Fast IPS | |
| Aspect Ratio | 16:9 | |
| Resolution | 4K UHD (3,840 x 2,160) | |
| Refresh Rate | Max 144 Hz | |
| Response Time | 1 ms (GTG) | |
| Brightness (Typical / Min) | 350 cd/㎡ / 280 cd/㎡ | |
| Contrast Ratio (Static) | 1,000:1 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Color & HDR | Color Support | Max 1 Billion Colors |
| sRGB Coverage | 99% (CIE1931) | |
| HDR | VESA DisplayHDR 400 | |
| HDR10+ | HDR10+ Gaming | |
| Gaming Features | Adaptive Sync | AMD FreeSync Premium, G-Sync Compatible |
| Game Bar | Game Bar 2.0 | |
| Dynamic Black Equalizer | Yes | |
| Virtual AIM Point | Yes | |
| Ultrawide Game View | Yes | |
| Gaming Hub | Yes (Limited Regions) | |
| Smart Features | Operating System | Tizen™ |
| Voice Assistants | Bixby, Alexa Built-in (IN Only), Far-Field Voice | |
| SmartThings Hub | Yes | |
| TV Plus | Yes (IN Only) | |
| Multi View | Up to 2 Videos | |
| Active Voice Amplifier Pro | Yes | |
| AI Upscaling | 4K AI Upscaling (NQM AI Processor) | |
| Smart Calibration | Basic | |
| Connectivity | DisplayPort | 1 x DP 1.4 |
| HDMI | 2 x HDMI 2.1 | |
| USB Hub | 2 x USB 3.0 | |
| USB-B Upstream Port | 1 | |
| Ethernet (LAN) | 1 | |
| Wireless LAN | Wi-Fi 5 (Built-in) | |
| Bluetooth | Yes (5.2) | |
| Wireless Display | Yes | |
| Audio | Speakers | Yes (10 W) |
| Adaptive Sound | Adaptive Sound Pro | |
| Design & Ergonomics | Flat / Curved | Flat |
| Stand Type | HAS Pivot | |
| Height Adjustment (HAS) | 120.0 ± 5.0 mm | |
| Tilt | -2.0° ~ 25.0° | |
| Swivel | -30.0° ~ 30.0° | |
| Pivot | -92.0° ~ 92.0° | |
| Power & Dimensions | Power Supply | AC 100–240 V (External Adaptor) |
| Power Consumption (Max) | 78 W | |
| Dimensions with Stand (WxHxD) | 613 x 553.2 x 263.5 mm | |
| Dimensions without Stand (WxHxD) | 613 x 361.5 x 73.8 mm | |
| Weight with Stand | 7.1 kg | |
| Weight without Stand | 3.9 kg | |
| Miscellaneous | Wall Mount | 100 x 100 mm |
| Eye Saver Mode / Flicker Free | Yes / Yes | |
| Core Sync / Core Lighting+ | Yes | |
| Auto Source Switch+ | Yes | |
| Factory Tuning / Calibration Report | Yes / Yes |
| Weight | 2 kg |
|---|---|
| Brand | Samsung |
| Warranty | 3 Years |
| color | Black |
| EAN Code | 8806095541761 |
| Display Panel | IPS |
| Display Type | LED |
| Power Consumtion | 78 W |
| Refresh Rate | 144Hz |
| Response Time | 1ms |
| Cable Length | 1.5 MTR |
| Screen Size | 68.5 cm |
| Resolution | 3,840 x 2,160 |
| Brightness | 280 cd/㎡ |












Reviews
There are no reviews yet