Description
specifications
Additional information
Q & A
specifications
Memory Type | DDR5 |
Capacity | 64GB (32GBx2) |
Multi Channel Kit | Dual Channel Kit |
OC Profile Support | Intel XMP 3.0 / AMD EXPO |
Tested Speed (XMP/EXPO) | 6000 MT/s |
Tested Latency (XMP/EXPO) | 36-36-36-96 |
Tested Voltage (XMP/EXPO) | 1.35V |
Registered/Unbuffered | Unbuffered |
Error Checking (ECC) | Non-ECC |
SPD Speed (Default) | 4800 MT/s |
SPD Voltage (Default) | 1.10V |
Fan Included | No |
Features | Intel XMP 3.0 & AMD EXPO Profile Ready |
Warranty | Limited Lifetime |
Note** | **Prices, Specifications & Features are subject to change without notice |
Weight | 1 kg |
---|
Q & A
Ask a question

Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet