Clear All
Intel Core i3-12100F Processor
Sale!59%
- Processor Type – Intel Core I3 Processor
# Of CPU Cores – 4
# Of Threads – 8 - Base Clock – 3.30 GHz
- Turbo Speed – 4.30 GHz
- Max Memory Support – Upto 128GB
- Integrated Graphics – N/A
- Inbuilt Stock Cooler  – YES
Original price was: ₹15,000.00.₹6,199.00Current price is: ₹6,199.00. (Inclusive of GST)
Get it by
Apr 25 Apr 29

Guaranteed safe & secure checkout
Description
Specifications
Additional information
Reviews (0)
Q & A
Intel Core I3 12100F Processor
Feature
- Intel 7 Alder Lake Processor Base Power: 58W
- Maximum Turbo Power: 89W
- 12MB L3 Cache
- 5MB L2 Cache
- Windows 11 Supported
- Intel Laminar RM1 CPU Cooler3
Intel Core i3-12100F
Intel Core I3 12100F comes With 4 cores (8 threads), 4.30 GHz Max Turbo frequency, and based on Intel’s new micro architecture, the Core i3-12100F delivers amazingly smooth performance for a variety of home and office applications. It’s also future-proof with PCIe 5.0 and DDR5 support, making it well ready for next gen graphics and memory.
Revolutionary performance and multitasking.
Intel Core I3 12100F comes With the highest clock speeds and a groundbreaking new architecture, you’ll be able to push your gameplay to new heights while secondary apps run seamlessly in the background.
- Up to 4.3 GHz Max Clock Speed
- 4 Cores, 8 Threads
Performance beyond the cores.
The new processor architecture is also compatible with the latest platform innovations, giving you performance improvements throughout your PC.
- Support for PCIe Gen 5 and DDR5 for high-performance components like memory and graphics.
- Thunderbolt 4 and Intel Killer Wi-Fi 6/6E (Gig+) deliver fast transfer speeds and connections to peripherals.
Specifications
Essentials | |
Product Collection | 12th Generation Intel® Core™ i3 Processors |
Code Name | Products formerly Alder Lake |
Vertical Segment | Desktop |
Processor Number | i3-12100F |
Status | Launched |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 4 |
# of Performance-cores | 4 |
# of Efficient-cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.30 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.30 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5 MB |
Processor Base Power | 58 W |
Maximum Turbo Power | 89 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | No |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | No |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Weight | 1 kg |
---|---|
Brand | Intel |
Base Clock | 3.3 GHz |
CPU Cores | 4 |
Processor Max Boost Clock | 4.3 GHz |
Processor Series | core i3, Intel 12th Gen |
Socket | LGA 1700 |
TDP | 60W |
Total L3 Cache | 12MB |
CPU Threads | 8 |
Processor Model | Core i3-12100F |
Product Type | Normal |
Total L2 Cache | 5 MB |
CPU Cooler Included | Yes |
EAN Code | 5032037238731 |
Add a review
You must be logged in to post a review
Log In
Q & A
Ask a question

Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Reviews
There are no reviews yet