Fast delivery all over india
BenQ EW270Q 27″ 2K IPS 200Hz Home Entertainment Monitor (White)
RAM & SSD prices are highly volatile. Please confirm stock and price before placing your order.
₹29,990.00 Original price was: ₹29,990.00.₹18,299.00Current price is: ₹18,299.00. (Inclusive of GST)
- 27″ 16:9 IPS Panel
- HDMI | DisplayPort | USB-C
- QHD (2560 x 1440) at 200 Hz
- FreeSync Premium
- 1 ms (Gtg) Response Time
- 1200:1 Static Contrast Ratio
BenQ EW270Q 27″ 2K IPS 200Hz Home Entertainment Monitor (White)
Feature
350 nits brightness, 1200:1 static contrast ratio, and 1.07 billion colors with HDR10 support ensure your entertainment comes to life. Connect to your device via the HDMI or DisplayPort inputs. There is also a USB-C port with DisplayPort Alt Mode support and 65W power delivery. Enjoy music and videos with the built-in 5W stereo speaker system or plug your favorite headphones into the 3.5mm jack for listening privacy. Multiple viewing modes and technologies help to keep you comfortable by reducing eyestrain during extended viewing periods.
Uniform Color with HDRi
High Pixel Contrast
200Hz Smooth Motion for an Enhanced Viewing Experience
200Hz refresh rate quickly adapts to on-screen changes, providing a clearer and smoother visual experience. This enhances eye comfort, making it ideal for both reading web pages and enjoying games with minimal motional blur.
Display Pilot 2
BenQ Eye-Care
| Category | Specification |
|---|---|
| Display - Display Size | 27" |
| Display - Panel Type | IPS-Type LCD |
| Display - Aspect Ratio | 16:9 |
| Display - Native Resolution | 2560 x 1440 |
| Display - Maximum Brightness | 350 nits / cd/m2 |
| Display - HDR Support | Yes: HDR10 |
| Display - Contrast Ratio | 1200:1 |
| Display - Response Time | 5.9 ms (GtG) 1 ms (Overdrive) |
| Display - Refresh Rate | 200 Hz |
| Display - Variable Refresh Technology | FreeSync Premium |
| Display - Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Display - Color Gamut | 90% DCI-P3 |
| Display - Viewing Angle (H x V) | 178 x 178° |
| Display - Curved Display | No |
| Display - Finish | Fully Matte |
| Display - Surface | No (Touchscreen) |
| Connectivity - A/V Inputs | 1x HDMI 2.0 1x DisplayPort 1.4 |
| Connectivity - A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| Connectivity - HDCP Support | Yes: Version 2.2 |
| Connectivity - USB I/O | 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 65 W |
| Connectivity - Multi-Input Support (PIP/PBP) | No |
| Connectivity - Speaker | Built-In Speakers: Yes: 2x 5 W |
| Electrical - Power Consumption | Maximum: 150.0 W Typical: 26.0 W Standby: 0.5 W |
| Electrical - Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Electrical - Power Adapter Type | Internal |
| General - Certifications | TUV |
| General - Adjustments | Tilt -5 to 20° Swivel -20 to 20° |
| General - VESA Mounting-Hole Pattern | 100 x 100 mm |
| General - Lock Slot | Yes: Kensington |
| General - Dimensions | 24.2 x 17.2 x 8.3" / 613.5 x 436.1 x 211.1 mm (with Stand) 24.2 x 14.6 x 2.3" / 613.5 x 371.8 x 59.6 mm (without Stand) |
| General - Weight | 10.23 lb / 4.64 kg (with Stand) 8.84 lb / 4.01 kg (without Stand) |
| Packaging Info | Package Weight: 14.11 lb Box Dimensions (LxWxH): 26.9 x 18.3 x 6" Limited 3-Year Manufacturer Warranty |
| Brand |
BenQ |
|---|---|
| color |
White |
| Screen Size |
27" |
| Display Panel |
IPS |
| Display Type |
QHD |
| Refresh Rate |
200Hz |
| Resolution |
2560 * 1440 |
| Response Time |
1ms |
| Warranty |
3 Years |
| EAN Code |
4718755097492 |




Reviews
There are no reviews yet